Survey
| Derivative Generators |
|---|
Attributes
|
KeyField
|
SURC.1_Survey
|
|---|---|
|
Identifier
|
SURC.1
|
|
Name
|
Survey
|
|
Description
|
|
|
System Name
|
survey
|
|
Version
|
|
|
Version Date
|
|
|
Project
|
surv
|
|
Funding Project
|
surv
|
|
Author
|
George Bruseker, Denitsa Nenova, Martijn Van Leusen
|
|
Funder
|
University of Groenigen
|
|
Ontology
|
crm_7.1.1, crmdig_3.2.1, crmgeo_1.2.1, rdfs_1.1, la_0.9, dc_1.1, crmsci_1.2.6, crmarchaeo_1.4.1, crmsurv_1.0.2, crmaaa_1.5.4, crmpe_3.1.1, dcterms_1.1
|
|
Ontology Scope
|
S20 Rigid Physical Feature
|
|
URI
|
http://takin.solutions/space/surv/composite/SURC.1
|
|
Count
|
Fields
| Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|
| SURF.4 | Surveyor | This field is used to document a person taking part in the surveying of a survey unit under any capacity. | ->crmsurv:UP2_was_surveyed_by->crmsurv:U3_Survey_Process_Unit[S1_1]->crm:P01i_is_domain_of->crm:PC14_carried_out_by[S4_1]->crm:P02_has_range->crm:E21_Person[S4_2] | Reference Model | SURM.2_Person | ||
| SURF.5 | Surveyor Role | This field is used to document the role a person played in the surveying of a survey unit. | ->crmsurv:UP2_was_surveyed_by->crmsurv:U3_Survey_Process_Unit[S1_1]->crm:P01i_is_domain_of->crm:PC14_carried_out_by[S4_1]->crm:P14.1_in_the_role_of->crm:E55_Type[S5_1] | Concept | |||
| SURF.19 | Survey Condition | This field is used to document different types of survey conditions experienced during the survey. | ->crmsurv:UP2_was_surveyed_by->crmsurv:U3_Survey_Process_Unit[S1_1]->crmsurv:UP1_has_obesrvation_affecting_parameter->crm:E55_Type[S8_1]->crm:P2_has_type->crm:E55_Type[S19_1] | Concept | |||
| SURF.8 | Survey Condition Type | This field is used to document a type of a parameter potentially obstructing the observation capacity during the surveying of a surface unit. | ->crmsurv:UP2_was_surveyed_by->crmsurv:U3_Survey_Process_Unit[S1_1]->crmsurv:UP1_has_obesrvation_affecting_parameter->crm:E55_Type[S8_1] | Concept | |||
| SURF.6 | Survey Technique | This field is used to document the general technique used to survey a specific survey unit. | ->crmsurv:UP2_was_surveyed_by->crmsurv:U3_Survey_Process_Unit[S1_1]->crm:P33_used_specific_technique->crm:E55_Type[S6_1] | Concept | |||
| SURF.16 | Survey Feature | This field is used to document any human-made features observed during the survey process of a surface unit.. | ->crmsurv:UP2_was_surveyed_by->crmsurv:U3_Survey_Process_Unit[S1_1]->crmsci:O19_encountered_object->crm:E25:Human-Made_Feature[S16_1] | Reference Model | SURM.8_Feature | ||
| SURF.15 | Survey Object Chronology | This field is used to link the surveyed entity to a historical or archaeological period its existence or production has been assigned to. | ->crmsurv:UP2_was_surveyed_by->crmsurv:U3_Survey_Process_Unit[S1_1]->crmsci:O19_encountered_object->crm:E22_Human-Made_Object[S15_1]->crm:P108i_was_produced_by->crm:E12_Production[S15_2]->crmaaa:ZP55i_is_dating_subject_of->crmaaa:ZE25_Dating_Status[S15_3]->crm:P10_falls_within->crm:E4_Period[S15_4] | Reference Model | SURM.7_Period | ||
| SURF.2 | Survey Process Recording Created By | This field is used to document the person who recorded the surveying activities as a part of the survey process unit. | ->crmsurv:UP2_was_surveyed_by->crmsurv:U3_Survey_Process_Unit[S1_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[S2_1]->crm:P94i_was_created_by->crm:E65_Creation[S2_2]->crm:P14_carried_out_by->crm:E21_Person[S2_3] | Reference Model | SURM.2_Person | ||
| SURF.1 | Survey Unit Timespan | This field is used to record the specific timespan during which the survey unit was surveyed. | ->crmsurv:UP2_was_surveyed_by->crmsurv:U3_Survey_Process_Unit[S1_1]->crm:P4_has_time-span->crm:E52_Time-Span[S1_2] | Collection |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Generated by Zellīj, © 2021.