TimeSpan
Derivative Generators |
---|
Attributes
KeyField
|
LAP.6_timespan
|
---|---|
Identifier
|
LAP.6
|
Name
|
TimeSpan
|
Description
|
This collection of fields enables the documentation of temporal attributes, such as beginning and end dates, which have been attributed to an event.
|
System Name
|
timespan
|
Version
|
1
|
Version Date
|
2022-01-01
|
Project
|
LA
|
Funding Project
|
LA
|
Authors
|
Linked.art
|
Funders
|
Linked.art
|
Ontology
|
crm_7.1.1, frbr_2.4, crmdig_3.2.1, crmgeo_1.2.1, rdfs_1.1, la_0.9, dc_1.1, skos_1.0, crmarchaeo_1.4.1, dcterms_1.1, crmsci_1.2.6, crminf_1.0
|
Ontological Scope
|
E2 Temporal Entity
|
URI
|
http://takin.solutions/space/linked.art/composite/LAP.6
|
Fields
Identifier | Name | Description | CRM Path | Expected Value Type | Field | Expected Collection | Derivatives |
---|---|---|---|---|---|---|---|
LAF.25 | Begin of the Begin | This field is used to record the earliest possible start date for the timespan of the documented event. | ->p4->E52[22_1]->p82a->xsl:date | Date | LAF.25_timespan_begin_of_the_begin | ||
LAF.23 | End of the Begin | This field is used to record the latest possible start date for the timespan of the documented event. | ->p4->E52[22_1]->p81a->xsl:date | Date | LAF.23_timespan_end_of_the_begin | ||
LAF.24 | Begin of the End | This field is used to record the earliest possible end date for the timespan of the documented event. | ->p4->E52[22_1]->p81b->xsl:date | Date | LAF.24_timespan_begin_of_the_end | ||
LAF.26 | End of the End | This field is used to record the latest possible end date for the timespan of the documented event. | ->p4->E52[22_1]->p82b->xsl:date | Date | LAF.26_timespan_end_of_the_end | ||
LAF.48 | TimeSpan Type | This field is used to record the formal type of the timespan of the documented event. | ->p4->E52[22_1]->p2->E55[48_1] | Concept | LAF.48_timespan_type | ||
LAF.22 | Duration of TimeSpan | This field is used to link an instance of timespan with an instance of dimension which describes the temporal duration of the timespan of the documented event. | ->p4->E52[22_1]->p191->E54[22_2] | Collection | LAF.22_timespan_duration | LAP.8_dimension | |
LAF.46 | TimeSpan Label | This field is used to record the string value of the machine readable label used for displaying the instance of timespan of the documented event. | ->p4->E52[22_1]->rdfs:label->rdf:literal | String | LAF.46_timespan_label | ||
LAF.49 | Name for TimeSpan | This field is used to link to a name attributed to the timespan of the documented event. | ->p4->E52[22_1]->p1->E33_E41[49_1] | Collection | LAF.49_timespan_name | ||
LAF.47 | Statement about TimeSpan | This field is used to link to a statement which describes the timespan of the documented event. | ->p4->E52[22_1]->p67i->E33[47_1] | Collection | LAF.47_timespan_statement | LAP.4_statement |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Generated by Zellīj, © 2021.