Production
Derivative Generators |
---|
Attributes
KeyField
|
LAP.21_production
|
---|---|
Identifier
|
LAP.21
|
Name
|
Production
|
Description
|
This collection of fields enables the documentation of the parameters involved in the production of a physical thing - e.g. artwork or built work - such as the time it occurred, where it happened, who carried out the production and so on.
|
System Name
|
production
|
Version
|
1
|
Version Date
|
2022-01-01
|
Project
|
LA
|
Funding Project
|
LA
|
Authors
|
Linked.art
|
Funders
|
Linked.art
|
Ontology
|
crm_7.1.1, frbr_2.4, crmdig_3.2.1, crmgeo_1.2.1, rdfs_1.1, la_0.9, dc_1.1, skos_1.0, crmarchaeo_1.4.1, dcterms_1.1, crmsci_1.2.6, crminf_1.0
|
Ontological Scope
|
E22 Human-Made Object
|
URI
|
http://takin.solutions/space/linked.art/composite/LAP.21
|
Fields
Identifier | Name | Description | CRM Path | Expected Value Type | Expected Model | Field | Expected Collection | Derivatives |
---|---|---|---|---|---|---|---|---|
LAF.298 | Creator in Production Event | This field is used to link the documented production activity to an actor responsible for carrying it out. | ->P108i->E12[295_1]->P14->E39[298_1] | Reference Model | LAM.9_person, LAM.4_group | LAF.298_production_actor | ||
LAF.295 | Location of Production Event | This field is used to link the documented production activity to a location at which it was carried out. | ->P108i->E12[295_1]->P7->E53[295_2] | Reference Model | LAM.11_place | LAF.295_production_location | ||
LAF.301 | Object used in Production Event | This field is used to link the documented production activity to an instance of physical object used in the exercise of this activity in a manner consequential to its outcome. | ->P108i->E12[295_1]->P16->E22[301_1] | Reference Model | LAM.10_physical_thing, LAM.13_textual_work, LAM.14_visual_work, LAM.2_collection, LAM.3_digital_resource | LAF.301_production_object_used | ||
LAF.305 | Production Event Technique | This field is used to indicate a kind of technique used in the execution of the documented production activity. | ->P108i->E12[295_1]->P32->E55[305_1] | Concept | LAF.305_production_technique | |||
LAF.299 | Influence on Production Event | This field is used to link the documented production activity to any entity which had a substantial influence on that activity. | ->P108i->E12[295_1]->P15->E1[299_1] | Reference Model | LAM.1_activity, LAM.2_collection, LAM.3_digital_resource, LAM.4_group, LAM.8_period, LAM.9_person, LAM.10_physical_thing, LAM.11_place, LAM.12_provenance_activity, LAM.13_textual_work | LAF.299_production_influence | ||
LAF.308 | Related Event Causal to Production Event | This field is used to link the documented production activity to another event which was the causal reason behind its coming to be. | ->P108i->E12[1391_1]->O13i->E5[308_1] | Reference Model | LAM.1_activity, LAM.12_provenance_activity, LAM.8_period | LAF.308_production_cause | ||
LAF.303 | Production Event Type | This field is used to record the formal type of the documented production activity. | ->P108i->E12[295_1]->P2->E55[303_1] | Concept | LAF.303_production_type | |||
LAF.297 | Source Reference Work for Production Event | This field is used to link the documented production activity to a textual source which documents the activity itself. | ->P108i->E12[295_1]->P67i->E33[297_1] | Reference Model | LAM.13_textual_work | LAF.297_production_source_reference | ||
LAF.304 | Production Event Label | This field is used to record the string value of the machine readable label used for the documented production activity. | ->P108i->E12[295_1]->rdfs:label->rdf:literal | String | LAF.304_production_label | |||
LAF.309 | Production Event Part | This field is used to link the documented production activity to another production activity which belongs to it as a part. | ->P108i->E12[1391_1]->P9->E12[309_1] | Collection | LAF.309_production_part | LAP.21_production | ||
LAF.302 | TimeSpan of Production Event | This field is used to link the documented production activity to an instance of time-span recording the temporal extent of the activity. | ->P108i->E12[295_1]->P4->E52[302_1] | Collection | LAF.302_production_timespan | LAP.6_timespan | ||
LAF.300 | Name for Production Event | This field is used to link the documented production activity to a name that has been attributed to it. | ->P108i->E12[295_1]->P1->E33_E41[300_1] | Collection | LAF.300_production_name | LAP.1_name | ||
LAF.306 | Identifier for Production Event | This field is used to link the documented production activity to an identifier that has been attributed to it. | ->P108i->E12[295_1]->P1->E42[306_1] | Collection | LAF.306_production_identifier | LAP.2_identifier | ||
LAF.296 | Production Event Period | This field is used to link the documented production activity to the period during which it occurred. | ->P108i->E12[295_1]->P117->E4[296_1] | Reference Model | LAM.8_period | LAF.296_production_period | ||
LAF.307 | Statement about Production Event | This field is used to link the documented production activity to a statement that describes it. | ->P108i->E12[295_1]->P67i->E33[307_1] | Collection | LAF.307_production_statement | LAP.4_statement | ||
PIRF.437 | Production Data Assignment | This field is used to indicate the details of the data assignment of this event of production to the documented object. | ->P108i->E12[295_1]->p141i->E13[437_1] | Collection | PIRF.437_production_data_assignment | LAP.36_data_assignment |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Generated by Zellīj, © 2021.