Death
Derivative Generators |
---|
Attributes
KeyField
|
LAP.19_death_event
|
---|---|
Identifier
|
LAP.19
|
Name
|
Death
|
Description
|
This collection of fields enables the documentation of the parameters involved in the death of an individual such as the time it occurred, where it happened and so on.
|
System Name
|
death_event
|
Version
|
1
|
Version Date
|
2022-01-01
|
Project
|
LA
|
Funding Project
|
LA
|
Authors
|
Linked.art
|
Funders
|
Linked.art
|
Ontology
|
crm_7.1.1, frbr_2.4, crmdig_3.2.1, crmgeo_1.2.1, rdfs_1.1, la_0.9, dc_1.1, skos_1.0, crmarchaeo_1.4.1, dcterms_1.1, crmsci_1.2.6, crminf_1.0
|
Ontological Scope
|
E21 Person
|
URI
|
http://takin.solutions/space/linked.art/composite/LAP.19
|
Fields
Identifier | Name | Description | CRM Path | Expected Value Type | Expected Collection | Field | Expected Model | Derivatives |
---|---|---|---|---|---|---|---|---|
LAF.183 | Location of Death Event | This field is used to link the documented event of death to a location at which it occurred. | ->P100i->E69[183_1]->P7->E53[183_2] | Reference Model | LAF.183_death_location | LAM.11_place | ||
LAF.188 | Death Event Type | This field is used to record the formal type of the documented event of death. | ->P100i->E69[183_1]->P2->E55[188_1] | Concept | LAF.188_death_type | |||
LAF.185 | Source Reference Work for Death Event | This field is used to link the documented event of death to a textual source which documents the event itself. | ->P100i->E69[183_1]->P67i->E33[185_1] | Reference Model | LAF.185_death_source_reference | LAM.13_textual_work | ||
LAF.189 | Death Event Label | This field is used to record the string value of the machine readable label used for the documented event of death. | ->P100i->E69[183_1]->rdfs:label->rdf:literal | String | LAF.189_death_label | |||
LAF.187 | TimeSpan of Death Event | This field is used to link the documented event of death to an instance of time-span recording the temporal extent of the event. | ->P100i->E69[183_1]->P4->E52[187_1] | Collection | LAP.6_timespan | LAF.187_death_timespan | ||
LAF.186 | Name for Death Event | This field is used to link the documented event of death to a name that has been attributed to it. | ->P100i->E69[183_1]->P1->E33_E41[186_1] | Collection | LAP.1_name | LAF.186_death_name | ||
LAF.190 | Identifier for Death Event | This field is used to link the documented event of death to an identifier that has been attributed to it. | ->P100i->E69[183_1]->P1->E42[190_1] | Collection | LAP.2_identifier | LAF.190_death_identifier | ||
LAF.191 | Statement about Death Event | This field is used to link the documented event of death to a statement that describes it. | ->P100i->E69[183_1]->P67i->E33[191_1] | Collection | LAP.4_statement | LAF.191_death_statement | ||
LAF.184 | Death Event Period | This field is used to link the documented event of death to the period during which it occurred. | ->P100i->E69[183_1]->P117->E4[184_1] | Reference Model | LAF.184_death_period | LAM.8_period |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Generated by Zellīj, © 2021.