Data Assignment
| Derivative Generators |
|---|
Attributes
|
KeyField
|
LAC.36_data_assignment
|
|---|---|
|
Identifier
|
LAC.36
|
|
Name
|
Data Assignment
|
|
Description
|
This collection of fields enables the documentation of an action of attributing a piece of data to an object of documentation.
|
|
System Name
|
data_assignment
|
|
Version
|
1
|
|
Version Date
|
2022-01-01
|
|
Project
|
LA
|
|
Funding Project
|
LA
|
|
Author
|
Linked.art
|
|
Funder
|
Linked.art
|
|
Ontology
|
crm_7.1.1, crmdig_3.2.1, rdfs_1.1, la_0.9, dc_1.1, dcterms_1.1, skos_1.0, crmsci_1.2.6
|
|
Ontology Scope
|
E1 CRM Entity
|
|
URI
|
http://takin.solutions/space/linked.art/composite/LAC.36
|
|
Count
|
Fields
| Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Model | Expected Collection | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|
| LAF.429 | Data Assigner | This field is used to indicate the actor responsible for the event of data assignment. | ->crm:P141i_was_assigned_by->crm:E13_Attribute_Assignment[429_1]->crm:P14_carried_out_by->crm:E39_Actor[429_2] | Reference Model | LAM.9_Person, LAM.4_Group | |||
| LAF.553 | Object Used in Data Assignment | This field is used to link to an object that was specifically used in the context of the event of the data assignment. | ->crm:P141i_was_assigned_by->crm:E13_Attribute_Assignment[429_1]->crm:P16_used_specific_object->crm:E70_Thing[553_1] | Reference Model | LAM.10_Physical Thing, LAM.13_Textual Work, LAM.14_Visual Work, LAM.2_Set, LAM.3_Digital Object | |||
| LAF.568 | Data Assignment Event Context | This field is used to associate the event of data assignment to a wider event which provides it a use context. | ->crm:P141i_was_assigned_by->crm:E13_Attribute_Assignment[429_1]->crm:P20_had_specific_purpose->crm:E7_Activity[568_1] | Reference Model | LAM.1_Activity, LAM.12_Provenance Activity | |||
| LAF.430 | Type of Data Assignment | This field is used to indicate the type of the event of data assignment. | ->crm:P141i_was_assigned_by->crm:E13_Attribute_Assignment[429_1]->crm:P2_has_type->crm:E55_Type[430_1] | Concept | ||||
| LAF.431 | Data Assignment Label | This field is used to indicate the machine readable label for the event of data assignment. | ->crm:P141i_was_assigned_by->crm:E13_Attribute_Assignment[429_1]->rdfs:label->rdf:literal | String | ||||
| LAF.433 | TimeSpan of Data Assignment | This field is used to indicate the timespan for the event of data assignment. | ->crm:P141i_was_assigned_by->crm:E13_Attribute_Assignment[429_1]->crm:P4_has_time-span->crm:E52_Time-Span[433_1] | Collection | LAC.6_timespan | |||
| LAF.432 | Name of Data Assignment | This field is used to indicate the name given to the event of data assignment. | ->crm:P141i_was_assigned_by->crm:E13_Attribute_Assignment[429_1]->crm:P1_is_identified_by->crm:E41_Appellation[432_1] | Collection | LAC.1_name | |||
| LAF.552 | Statement about Data Assignment | This field is used to document free text statements about the event of data assignment. | ->crm:P141i_was_assigned_by->crm:E13_Attribute_Assignment[429_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[552_1] | Collection | LAC.4_statement |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Generated by Zellīj, © 2021.