Scheme
Derivative Generators |
---|
Attributes
KeyField
|
RDM.4_Scheme
|
---|---|
Identifier
|
RDM.4
|
Name
|
Scheme
|
Description
|
The Scheme model allows the creation and management of instances of authority data or vocabularies. Examples of these would be AAT maintained by the Getty Vocabulary Programme or the Archaeological Object Thesaurus maintained by English Heritage. One instance of the Scheme model should be created and managed per unique individual authority dataset or vocabulary. The Scheme data model allows the documentation of the Scheme’s names and identifiers including version number, its coverage, rights information and provenance data.
|
Ontological Scope
|
R1 Lingusitic Authority Document
|
Version
|
1.0
|
Version Date
|
2024-06-28
|
Last Modified
|
2024-06-28
|
Authors
|
Phil Carlisle, George Bruseker, Veselina Kalkandzhieva
|
Funders
|
Getty Conservation Institute
|
Ontologies
|
crmaaa_1.5.4, rdfs_1.1, crmpe_3.1.1, crminf_1.0, crmcpr_1.5.1, la_0.9, crmgeo_1.2.1, crmarchaeo_1.4.1, skos_1.0, dc_1.1, crmsci_1.2.6, frbr_2.4, dcterms_1.1, crm_7.1.1, crmdig_3.2.1
|
System Name
|
scheme
|
Funding Project
|
lingo_rdm
|
Project
|
lingo_rdm
|
URI
|
http://takin.solutions/space/lingo/composite/RDM.4
|
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Fields
[CAT.1] Names and Identifiers
Identifier | Name | CRM Path | Expected Value Type | Expected Collection | Expected Model | Derivatives |
---|---|---|---|---|---|---|
SRDF.524 | Label | ->zp5i->ZE2[SRDF.518_1]->zp6->E41[SRDF.524_1] | Collection | Name (Simple) | ||
SRDF.525 | Label Type | ->zp5i->ZE2[SRDF.518_1]->zp7->E55[SRDF.525_1] | Concept | |||
SRDF.522 | Label Status | ->zp5i->ZE2[SRDF.518_1]->p2->E55[SRDF.522_1] | Concept | |||
SRDF.523 | Label Status Metatype | ->zp5i->ZE2[SRDF.518_1]-p2-E55[SRDF.522_1]->p2->E55[SRDF.523_1] | Concept | |||
SRDF.526 | Label Temporal Validity | ->zp5i->ZE2[SRDF.518_1]->p4->E52[SRDF.526_1] | Collection | Timespan (Simple) | ||
SRDF.643 | Label Warrant Assertion Event | ->zp5i->ZE2[SRDF.436_1]->p141i->E13[SRDF.643_1] | Collection | Warrant Assertion Event (Simple) | ||
LAF.10 | Identifier | ->p1->E42[8_1]->p190->rdf:literal | String | |||
LAF.9 | Identifier Type | ->p1->E42[8_1]->p2->E55[9_1] | Concept | |||
LAF.8 | Identifier Label | ->p1->E42[8_1]->rdfs:label->rdf:literal | String | |||
RDMF.33 | Namespace Name | ->p1->E42[RDMF.22_1]->p190->rdf:literal | String | |||
RDMF.25 | Namespace Type | ->p1->E42[RDMF.22_1]->p2->E55[RDMF.25_1] | Concept | |||
RDMF.28 | Version Number | ->p1->E42[RDMF.26_1]->p190->rdf:literal | String | |||
RDMF.27 | Version Type | ->p1->E42[RDMF.26_1]->p2->E55[RDMF.27_1] | Concept |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
[CAT.3] Substance
Identifier | Name | CRM Path | Expected Value Type | Expected Collection | Expected Model | Derivatives |
---|---|---|---|---|---|---|
LAF.389 | Scheme Language | ->P72->E56[389_1] | Concept |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
[CAT.5] Events
Identifier | Name | CRM Path | Expected Value Type | Expected Collection | Expected Model | Derivatives |
---|---|---|---|---|---|---|
LAF.86 | Creator | ->P94i->E65[71_1]->P14->E39[86_1] | Reference Model | Person , Group_RDM_System | ||
LAF.92 | Creation Event Label | ->P94i->E65[71_1]->rdfs:label->rdf:literal | String | |||
RDMF.86 | Conventions | ->P94i->E65[71_1]->p33->E29[RDMF.86_1] | Reference Model | Textual_Work_RDM_System | ||
LAF.89 | Standards / Sources | ->P94i->E65[71_1]->P16->E22[89_1] | Reference Model | Textual_Work_RDM_System | ||
LAF.90 | Creation Timespan | ->P94i->E65[71_1]->P4->E52[90_1] | Collection | Timespan (Simple) |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
[CAT.12] Aboutness
Identifier | Name | CRM Path | Expected Value Type | Expected Collection | Expected Model | Derivatives |
---|---|---|---|---|---|---|
RDMF.36 | Temporal Coverage | ->p129->E4[RDMF.36_1 | Reference Model | Period_RDM_System | ||
RDMF.35 | Geographic Coverage | ->p129->E53[RDMF.35_1] | Reference Model | Place_RDM_System | ||
RDMF.45 | Subject Coverage | ->p129->E55[RDMF.45_1] | Concept |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
[CAT.13] Description
Identifier | Name | CRM Path | Expected Value Type | Expected Collection | Expected Model | Derivatives |
---|---|---|---|---|---|---|
LAF.15 | Statement | ->p67i->E33[13_1]->p190->rdf:literal | String | |||
LAF.14 | Statement Type | ->p67i->E33[13_1]->p2->E55[14_1] | Concept | |||
PIRF.464 | Statement Metatype | ->p67i->E33[13_1]->p2->E55[14_1]->p2->E55[464_1] | Concept | |||
LAF.16 | Statement Language | ->p67i->E33[13_1]->p72->E56[16_1] | Concept | |||
LAF.13 | Statement Label | ->p67i->E33[13_1]->rdfs:label->rdf:literal | String | |||
RDMF.20 | Statement Warrant Assertion Event | ->p67i->E33[13_1]->p141i->E13[RDMF.20_1] | Collection | Warrant Assertion Event (Simple) |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
[CAT.17] Rights
Identifier | Name | CRM Path | Expected Value Type | Expected Collection | Expected Model | Derivatives |
---|---|---|---|---|---|---|
LAF.11 | Type | ->p2->E55[11_1] | Concept | |||
LAF.12 | Type Metatype | ->p2->E55[11_1]->p2->E55 [12_1] | Concept |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
[CAT.18] Current Status
Identifier | Name | CRM Path | Expected Value Type | Expected Collection | Expected Model | Derivatives |
---|---|---|---|---|---|---|
SRDF.171 | Right Holder | ->p104->E30[SRDF.171_1]->p75i->E39[SRDF.171_2] | Reference Model | Person , Group_RDM_System | ||
SRDF.172 | Right Type | ->p104->E30[SRDF.171_1]->p2->E55[SRDF.172_1] | Concept | |||
SRDF.173 | Rights Statement | ->p104->E30[SRDF.171_1]->p67i->E33[SRDF.173_1] | Collection | Statement |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Generated by Zellīj, © 2021.