Person
Derivative Generators |
---|
Attributes
KeyField
|
RDM.2_Person
|
---|---|
Identifier
|
RDM.2
|
Name
|
Person
|
Description
|
This model is an initial sketch of how to model authority records for person following the Lingo Linked.Art + strategy. It is not presently in use.
|
Ontological Scope
|
E21 Person
|
Version
|
1.0
|
Version Date
|
2024-06-28
|
Last Modified
|
2024-06-28
|
Authors
|
Phil Carlisle, George Bruseker, Veselina Kalkandzhieva
|
Funders
|
Getty Conservation Institute
|
Ontologies
|
crmaaa_1.5.4, rdfs_1.1, crmpe_3.1.1, crminf_1.0, crmcpr_1.5.1, la_0.9, crmgeo_1.2.1, crmarchaeo_1.4.1, skos_1.0, dc_1.1, crmsci_1.2.6, frbr_2.4, dcterms_1.1, crm_7.1.1, crmdig_3.2.1
|
System Name
|
person
|
Funding Project
|
lingo_rdm
|
Project
|
lingo_rdm
|
URI
|
http://takin.solutions/space/lingo/composite/RDM.2
|
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Fields
[CAT.1] Names and Identifiers
Identifier | Name | CRM Path | Expected Value Type | Expected Model | Expected Collection | Derivatives |
---|---|---|---|---|---|---|
LAF.6 | Name | ->p1->E33_E41[4_1]->p190->rdf:literal | String | |||
LAF.5 | Name Type | ->p1->E33_E41[4_1]->p2->E55[5_1] | Concept | |||
LAF.7 | Name Language | ->p1->E33_E41[4_1]->p72->E56[7_1] | Concept | |||
LAF.44 | Name Source Reference | ->p1->E33_E41[4_1]->p67i->E33[44_1] | Reference Model | Textual_Work_RDM_System | ||
LAF.4 | Name Label | ->p1->E33_E41[4_1]->rdfs:label->rdf:literal | String | |||
LAF.500 | Name Part | ->p1->E33_E41[4_1]->p106->E33_E41[500_1] | Collection | Name | ||
LAF.10 | Identifier | ->p1->E42[8_1]->p190->rdf:literal | String | |||
LAF.9 | Identifier Type | ->p1->E42[8_1]->p2->E55[9_1] | Concept | |||
LAF.45 | Identifier Source Reference | ->p1->E42[8_1]->p67i->E33[45_1] | Reference Model | Textual_Work_RDM_System | ||
LAF.8 | Identifier Label | ->p1->E42[8_1]->rdfs:label->rdf:literal | String | |||
LAF.434 | Identifier Data Assignment | ->p1->E42[8_1]->p141i->E13[434_1] | Collection | Data Assignment | ||
LAF.170 | Contact Point | ->P76->E42[168_1]->P190->rdf:literal | String | |||
LAF.169 | Contact Point Type | ->P76->E42[168_1]->P2->E55[169_1] | Concept | |||
LAF.168 | Contact Point Label | ->P76->E42[168_1]->rdfs:label->rdf:literal | String | |||
LAF.37 | Exact Match | ->skos:ExactMatch->E1[37_1] | uri |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
[CAT.5] Events
Identifier | Name | CRM Path | Expected Value Type | Expected Model | Expected Collection | Derivatives |
---|---|---|---|---|---|---|
LAF.192 | Birth Event Location | ->P98i->E67[192_1]->P7->E53[192_2] | Reference Model | Place_RDM_System | ||
LAF.197 | Birth Event Type | ->P98i->E67[192_1]->P2->E55[197_1] | Concept | |||
LAF.194 | Source Reference Work for Birth Event | ->P98i->E67[192_1]->P67i->E33[194_1] | Reference Model | Textual_Work_RDM_System | ||
LAF.198 | Birth Event Label | ->P98i->E67[192_1]->rdfs:label->rdf:literal | String | |||
LAF.196 | TimeSpan of Birth Event | ->P98i->E67[192_1]->P4->E52[196_1] | Collection | TimeSpan | ||
LAF.195 | Name for Birth Event | ->P98i->E67[192_1]->P1->E33_E41[195_1] | Collection | Name | ||
LAF.199 | Identifier for Birth Event | ->P98i->E67[192_1]->P1->E42[199_1] | Collection | Identifier | ||
LAF.200 | Statement about Birth Event | ->P98i->E67[192_1]->P67i->E33[200_1] | Collection | Statement | ||
LAF.129 | Colleague in Professional Activity | ->P14i->E7[126_1]->P14->E39[129_1] | Reference Model | Person , Group_RDM_System | ||
LAF.126 | Location of Professional Activity | ->P14i->E7[126_1]->P7->E53[126_2] | Reference Model | Place_RDM_System | ||
LAF.134 | Professional Activity Type | ->P14i->E7[126_1]->P2->E55[134_1] | Concept | |||
RDMF.7 | Professional Activity Type Metatype | ->P14i->E7[126_1]->p2->E55[134_1]->p2->E55[RDMF.7_1] | Concept | |||
LAF.128 | Source Reference Work for Professional Activity | ->P14i->E7[126_1]->P67i->E33[128_1] | Reference Model | Textual_Work_RDM_System | ||
LAF.135 | Professional Activity Label | ->P14i->E7[126_1]->rdfs:label->rdf:literal | String | |||
LAF.133 | TimeSpan of Professional Activity | ->P14i->E7[126_1]->P4->E52[133_1] | Collection | TimeSpan | ||
LAF.131 | Name for Professional Activity | ->P14i->E7[126_1]->P1->E33_E41[131_1] | Collection | Name | ||
LAF.137 | Professional Activity Identifier | ->P14i->E7[126_1]->P1->E42[137_1] | Collection | Identifier | ||
LAF.138 | Statement about Professional Activity | ->P14i->E7[126_1]->P67i->E33[138_1] | Collection | Statement | ||
LAF.183 | Death Event Location | ->P100i->E69[183_1]->P7->E53[183_2] | Reference Model | Place_RDM_System | ||
LAF.188 | Death Event Type | ->P100i->E69[183_1]->P2->E55[188_1] | Concept | |||
LAF.185 | Source Reference Work for Death Event | ->P100i->E69[183_1]->P67i->E33[185_1] | Reference Model | Textual_Work_RDM_System | ||
LAF.189 | Death Event Label | ->P100i->E69[183_1]->rdfs:label->rdf:literal | String | |||
LAF.187 | TimeSpan of Death Event | ->P100i->E69[183_1]->P4->E52[187_1] | Collection | TimeSpan | ||
LAF.186 | Name for Death Event | ->P100i->E69[183_1]->P1->E33_E41[186_1] | Collection | Name | ||
LAF.190 | Identifier for Death Event | ->P100i->E69[183_1]->P1->E42[190_1] | Collection | Identifier | ||
LAF.191 | Statement about Death Event | ->P100i->E69[183_1]->P67i->E33[191_1] | Collection | Statement | ||
LAF.429 | Data Assigner | ->p140i->E13[429_1]->P14->E39[429_2] | Reference Model | Person , Group_RDM_System | ||
LAF.553 | Object Used in Data Assignment | ->p140i->E13[429_1]->p16->E70[553_1] | Reference Model | |||
LAF.430 | Type of Data Assignment | ->p140i->E13[429_1]->P2->E55[430_1] | Concept | |||
LAF.431 | Data Assignment Label | ->p140i->E13[429_1]->rdfs:label->rdf:literal | String | |||
LAF.433 | TimeSpan of Data Assignment | ->p140i->E13[429_1]->p4->E52[433_1] | Collection | TimeSpan | ||
LAF.432 | Data Assignment Name | ->p140i->E13[429_1]->p1->E41[432_1] | Collection | Name | ||
LAF.552 | Statement about Data Assignment | ->p140i->E13[429_1]->p67i->E33[552_1] | Collection | Statement |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
[CAT.9] Parthood
Identifier | Name | CRM Path | Expected Value Type | Expected Model | Expected Collection | Derivatives |
---|---|---|---|---|---|---|
LAF.167 | Member of Group | ->P107i->E74[167_1] | Reference Model | Group_RDM_System | ||
LAF.97 | Member of Set | ->la:member_of->la:Set[97_1] | Reference Model |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
[CAT.13] Description
Identifier | Name | CRM Path | Expected Value Type | Expected Model | Expected Collection | Derivatives |
---|---|---|---|---|---|---|
LAF.15 | Statement | ->p67i->E33[13_1]->p190->rdf:literal | String | |||
LAF.14 | Statement Type | ->p67i->E33[13_1]->p2->E55[14_1] | Concept | |||
PIRF.464 | Statement Type Metatype | ->p67i->E33[13_1]->p2->E55[14_1]->p2->E55[464_1] | Concept | |||
LAF.16 | Statement Language | ->p67i->E33[13_1]->p72->E56[16_1] | Concept | |||
LAF.55 | Statement Source Reference | ->p67i->E33[13_1]->p67i->E33[55_1] | Reference Model | Textual_Work_RDM_System | ||
LAF.13 | Statement Label | ->p67i->E33[13_1]->rdfs:label->rdf:literal | String | |||
LAF.50 | Statement Name | ->p67i->E33[13_1]->p1->E33_E41[50_1] | Collection | Name |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
[CAT.17] Rights
Identifier | Name | CRM Path | Expected Value Type | Expected Model | Expected Collection | Derivatives |
---|---|---|---|---|---|---|
LAF.11 | Type | ->p2->E55[11_1] | Concept | |||
LAF.230 | Gender | ->p2->E55[230_1] | Concept | |||
LAF.628 | Gender Metatype | ->p2->E55[230_1]->p2->E55[628_1] | Concept | |||
LAF.229 | Nationality | ->p2->E55[229_1] | Concept | |||
LAF.627 | Nationality Metatype | ->p2->E55[229_1]->p2->E55[627_1] | Concept | |||
LAF.231 | Ethnicity | ->p2->E55[231_1] | Concept | |||
LAF.626 | Ethnicity Metatype | ->p2->E55[231_1]->p2->E55[626_1] | Concept |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
[CAT.14] Documentation
Identifier | Name | CRM Path | Expected Value Type | Expected Model | Expected Collection | Derivatives |
---|---|---|---|---|---|---|
LAF.562 | Depicting Image | ->P138i->E36[562_1] | Reference Model | |||
PIRF.426 | Digital Reference | ->P67i->D1[426_1] | uri | |||
PIRF.427 | Digital Reference Type | ->P67i->D1[426_1]->P2->E55[427_1] | Concept | |||
LAF.292 | Source Reference Work | ->P129i->E33[292_1] | Reference Model | Textual_Work_RDM_System | ||
LAF.54 | Internal Label | rdfs:label->rdf:literal | String |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Generated by Zellīj, © 2021.