Concept
Derivative Generators |
---|
Attributes
KeyField
|
RDM.1_Concept
|
---|---|
Identifier
|
RDM.1
|
Name
|
Concept
|
Description
|
This is the core model of the Lingo semantic model project. The Concept model is where the majority of data curation and management is intended to occur. The concept model allows for the documentation of formally defined concepts in the sense of ISO 25964. It enables the temporally qualified and provenanced documentation of the labels/terms associated, associative and matching relations and hierarchical relations. Each concept is documented in relation to a Scheme as either a simple member or as a top concept. An instance of Concept’s overall provenance information can be documented and it can be linked to digital asset resources that illustrate it.
|
Ontological Scope
|
E55 Type
|
Version
|
1.0
|
Version Date
|
2024-06-28
|
Last Modified
|
2024-06-28
|
Authors
|
Phil Carlisle, George Bruseker, Veselina Kalkandzhieva
|
Funders
|
Getty Conservation Institute
|
Ontologies
|
crmaaa_1.5.4, rdfs_1.1, crmpe_3.1.1, crminf_1.0, crmcpr_1.5.1, la_0.9, crmgeo_1.2.1, crmarchaeo_1.4.1, skos_1.0, dc_1.1, crmsci_1.2.6, frbr_2.4, dcterms_1.1, crm_7.1.1, crmdig_3.2.1
|
System Name
|
concept
|
Funding Project
|
lingo_rdm
|
Project
|
lingo_rdm
|
URI
|
http://takin.solutions/space/lingo/composite/RDM.1
|
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Fields
[CAT.1] Names and Identifiers
Identifier | Name | CRM Path | Expected Value Type | Expected Collection | Expected Model | Derivatives |
---|---|---|---|---|---|---|
RDMF.12 | URI | ->p1->E42[RDMF.11_1]->p190->rdfs:literal | String | |||
RDMF.13 | URI Type | ->p1->E42[RDMF.11_1]->p2->E55[RDMF.13_1] | Concept | |||
SRDF.524 | Label | ->zp5i->ZE2[SRDF.518_1]->zp6->E41[SRDF.524_1] | Collection | Name (Simple) | ||
SRDF.525 | Label Type | ->zp5i->ZE2[SRDF.518_1]->zp7->E55[SRDF.525_1] | Concept | |||
SRDF.522 | Label Status | ->zp5i->ZE2[SRDF.518_1]->p2->E55[SRDF.522_1] | Concept | |||
SRDF.523 | Label Status Metatype | ->zp5i->ZE2[SRDF.518_1]-p2-E55[SRDF.522_1]->p2->E55[SRDF.523_1] | Concept | |||
SRDF.526 | Label Temporal Validity | ->zp5i->ZE2[SRDF.518_1]->p4->E52[SRDF.526_1] | Collection | Timespan (Simple) | ||
RDMF.57 | Label Warrant Assertion Event | zp5i->ZE2[SRDF.518_1]->p141i->E13[RDMF.57_1] | Collection | Warrant Assertion Event (Simple) | ||
LAF.10 | Identifier | ->p1->E42[8_1]->p190->rdf:literal | String | |||
LAF.9 | Identifier Type | ->p1->E42[8_1]->p2->E55[9_1] | Concept | |||
LAF.8 | Identifier Label | ->p1->E42[8_1]->rdfs:label->rdf:literal | String | |||
RDMF.61 | Identifier Metatype | ->p1->E42[8_1]->p2->E55[9_1]->p2->E55[RDMF.61_1] | Concept |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
[CAT.16] Classification
Identifier | Name | CRM Path | Expected Value Type | Expected Collection | Expected Model | Derivatives |
---|---|---|---|---|---|---|
RDMF.63 | Associated Concept | ->zp43i->ZE14[RDMF.62_1]->zp44->E55[RDMF.63_1] | Concept | Concept | ||
RDMF.64 | Associated Concept Relation | ->zp43i->ZE14[RDMF.62_1]->zp45->E55[RDMF.64_1] | Concept | |||
RDMF.65 | Associated Concept Relation Status | ->zp43i->ZE14[RDMF.62_1]->p2->E55[RDMF.65_1] | Concept | |||
RDMF.66 | Associated Concept Relation Status Metatype | ->zp43i->ZE14[RDMF.62_1]->p2->E55[RDMF.65_1]->p2->E55[RDMF.66_1] | Concept | |||
RDMF.67 | Associated Concept Relation Validity | ->zp43i->ZE14[RDMF.62_1]->p4-E52[RDMF.67_1] | Collection | Timespan (Simple) | ||
RDMF.71 | Associated Concept Relation Warrant Assertion Event | ->zp43i->ZE14[SRDF.518_1]->p141i->E13[RDMF.71_1] | Collection | Warrant Assertion Event (Simple) | ||
SRDF.441 | Matched Concept | ->zp43i->ZE14[SRDF.436_1]->zp2->E1[SRDF.441_1] | Reference Model | |||
SRDF.442 | Matched Concept Relation | ->zp43i->ZE14[SRDF.436_1]->zp45->E55[SRDF.442_1] | Concept | |||
SRDF.440 | Matched Concept Relation Status | ->zp43i->ZE14[SRDF.436_1]->p2->E55[SRDF.440_1] | Concept | |||
SRDF.510 | Matched Concept Relation Status Metatype | ->zp43i->ZE14[SRDF.436_1]->p2->E55[SRDF.440_1]->p2->E55[SRDF.510_1] | Concept | |||
SRDF.443 | Matched Concept Relation Validity | ->zp43i->ZE14[SRDF.436_1]->p4->E52[SRDF.443_1] | Collection | Timespan (Simple) |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
[CAT.5] Events
Identifier | Name | CRM Path | Expected Value Type | Expected Collection | Expected Model | Derivatives |
---|---|---|---|---|---|---|
LAF.429 | Contributor | ->p140i->E13[429_1]->P14->E39[429_2] | Reference Model | Person , Group_RDM_System | ||
LAF.553 | Sources | ->p140i->E13[429_1]->p16->E70[553_1] | Reference Model | Textual_Work_RDM_System | ||
LAF.430 | Warrant Assertion Event Type | ->p140i->E13[429_1]->P2->E55[430_1] | Concept | |||
LAF.431 | Warrant Assertion Event Label | ->p140i->E13[429_1]->rdfs:label->rdf:literal | String | |||
LAF.433 | Warrant Assertion Timespan | ->p140i->E13[429_1]->p4->E52[433_1] | Collection | Timespan (Simple) | ||
LAF.552 | Statement about Warrant Assertion Event | ->p140i->E13[429_1]->p67i->E33[552_1] | Collection | Statement | ||
LAF.86 | Compiler | ->P94i->E65[71_1]->P14->E39[86_1] | Reference Model | Person , Group_RDM_System | ||
LAF.85 | Source Reference Work for Creation Event | ->P94i->E65[71_1]->P67i->E33[85_1] | Reference Model | Textual_Work_RDM_System | ||
LAF.92 | Creation Event Label | ->P94i->E65[71_1]->rdfs:label->rdf:literal | String | |||
LAF.90 | TimeSpan of Creation Event | ->P94i->E65[71_1]->P4->E52[90_1] | Collection | Timespan (Simple) |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
[CAT.9] Parthood
Identifier | Name | CRM Path | Expected Value Type | Expected Collection | Expected Model | Derivatives |
---|---|---|---|---|---|---|
SRDF.647 | Matched Concept Warrant Assertion Event | ->zp11i->ZE4[SRDF.372_1]->p141i->E13[SRDF.647_1] | Collection | Warrant Assertion Event (Simple) | ||
SRDF.375 | Parent | ->zp11i->ZE4[SRDF.372_1]->zp12->E55[SRDF.375_1] | Concept | |||
SRDF.376 | Hierarchical Relation | ->zp11i->ZE4[SRDF.372_1]->zp13->E55[SRDF.376_1] | Concept | |||
SRDF.385 | Hierarchy Type | ->zp11i->ZE4[SRDF.372_1]->p2->E55[SRDF.385_1] | Concept | |||
SRDF.516 | Hierarchy Type Metatype | ->zp11i->ZE4[SRDF.372_1]->p2->E55[SRDF.385_1]->p2->E55[SRDF.516_1] | Concept | |||
SRDF.377 | Hierarchical Relation Validity | ->zp11i->ZE4[SRDF.372_1]->p4->E52[SRDF.377_1] | Collection | Timespan (Simple) | ||
SRDF.647 | Hierarchy Warrant Assertion Event | ->zp11i->ZE4[SRDF.372_1]->p141i->E13[SRDF.647_1] | Collection | Warrant Assertion Event (Simple) | ||
RDMF.60 | Top Concept Of | ->skos:topConceptOf->R1[RDMF.60_1] | Reference Model | Scheme | ||
RDMF.46 | Part of Scheme | ->p71i->R1[RDMF.46_1] | Reference Model | Scheme |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
[CAT.13] Description
Identifier | Name | CRM Path | Expected Value Type | Expected Collection | Expected Model | Derivatives |
---|---|---|---|---|---|---|
LAF.15 | Statement | ->p67i->E33[13_1]->p190->rdf:literal | String | |||
LAF.14 | Statement Type | ->p67i->E33[13_1]->p2->E55[14_1] | Concept | |||
PIRF.464 | Statement Type Metatype | ->p67i->E33[13_1]->p2->E55[14_1]->p2->E55[464_1] | Concept | |||
LAF.16 | Statement Language | ->p67i->E33[13_1]->p72->E56[16_1] | Concept | |||
LAF.13 | Statement Label | ->p67i->E33[13_1]->rdfs:label->rdf:literal | String | |||
RDMF.20 | Statement Warrant Assertion Event | ->p67i->E33[13_1]->p141i->E13[RDMF.20_1] | Collection | Warrant Assertion Event (Simple) |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
[CAT.17] Rights
Identifier | Name | CRM Path | Expected Value Type | Expected Collection | Expected Model | Derivatives |
---|---|---|---|---|---|---|
LAF.11 | Type | ->p2->E55[11_1] | Concept | |||
LAF.12 | Type Metatype | ->p2->E55[11_1]->p2->E55 [12_1] | Concept | |||
RDMF.14 | Status | ->p2->E55[RDMF.14_1] | Concept | |||
RDMF.15 | Status Metatype | ->p2->E55[RDMF.14_1]->p2->E55[RDMF.15_1] | Concept | |||
RDMF.48 | Also Instance Of | ->rdfs:type->E55[RDMF.48_1] | Concept |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
[CAT.14] Documentation
Identifier | Name | CRM Path | Expected Value Type | Expected Collection | Expected Model | Derivatives |
---|---|---|---|---|---|---|
RDMF.16 | Depicting Digital Asset - Internal | ->p67i->D1[RDMF.16_1] | Reference Model | Digital_Object_RDM_System | ||
RDMF.17 | Depicting Digital Asset - External | ->p67i->D1[RDMF.17_1] | uri |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Generated by Zellīj, © 2021.