Timespan
Derivative Generators |
---|
Attributes
KeyField
|
SRDP.1_timespan
|
---|---|
Identifier
|
SRDP.1
|
Name
|
Timespan
|
Description
|
This collection of fields enables the documentation of temporal attributes, such as beginning and end dates, which have been attributed to an event.
|
System Name
|
timespan
|
Version
|
2.0
|
Version Date
|
|
Project
|
srdm_2.0
|
Funding Project
|
srdm_2.0
|
Authors
|
George Bruseker, Matthew Fielding, Veselina Kalkandzhieva, Denitsa Nenova
|
Funders
|
Swiss Universities, SARI, University of Zurich
|
Ontology
|
crm_7.1.1, frbr_2.4, crmdig_3.2.1, crmgeo_1.2.1, rdfs_1.1, la_0.9, dc_1.1, dcterms_1.1, skos_1.0, crmsci_1.2.6, crminf_1.0, crmarchaeo_1.4.1, crmpe_3.1.1, crmaaa_1.5.4, crmcpr_1.5.1
|
Ontological Scope
|
E2 Temporal Entity
|
URI
|
http://takin.solutions/space/srdm_2.0/composite/SRDP.1
|
Fields
Identifier | Description | CRM Path | Expected Value Type | Name | Field | Expected Collection | Derivatives |
---|---|---|---|---|---|---|---|
LAF.23 | This field is used to record the latest possible start date for the timespan of the documented event. | ->p4->E52[22_1]->p81a->xsl:date | Date | End of the Begin | LAF.23_timespan_end_of_the_begin | ||
LAF.48 | This field is used to record the formal type of the timespan of the documented event. | ->p4->E52[22_1]->p2->E55[48_1] | Concept | TimeSpan Type | LAF.48_timespan_type | ||
SRDF.362 | This field is used to indicate the details of the data assignment of this timespan to the documented event. | ->p4->E52[22_1]->p141i->E13[SRDF.362_1] | Collection | Timespan Attribute Assignment | SRDF.362_timespan_attribute_assignment | SRDP.4_data_assignment | |
LAF.25 | This field is used to record the earliest possible start date for the timespan of the documented event. | ->p4->E52[22_1]->p82a->xsl:date | Date | Begin of the Begin | LAF.25_timespan_begin_of_the_begin | ||
LAF.26 | This field is used to record the latest possible end date for the timespan of the documented event. | ->p4->E52[22_1]->p82b->xsl:date | Date | End of the End | LAF.26_timespan_end_of_the_end | ||
LAF.49 | This field is used to link to a name attributed to the timespan of the documented event. | ->p4->E52[22_1]->p1->E33_E41[49_1] | Collection | Name for TimeSpan | LAF.49_timespan_name | ||
LAF.47 | This field is used to link to a statement which describes the timespan of the documented event. | ->p4->E52[22_1]->p67i->E33[47_1] | Collection | Statement about TimeSpan | LAF.47_timespan_statement | LAP.4_statement | |
LAF.22 | This field is used to link an instance of timespan with an instance of dimension which describes the temporal duration of the timespan of the documented event. | ->p4->E52[22_1]->p191->E54[22_2] | Collection | Duration of TimeSpan | LAF.22_timespan_duration | LAP.8_dimension | |
LAF.24 | This field is used to record the earliest possible end date for the timespan of the documented event. | ->p4->E52[22_1]->p81b->xsl:date | Date | Begin of the End | LAF.24_timespan_begin_of_the_end |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Generated by Zellīj, © 2021.