Relation Status (Simple)
Derivative Generators |
---|
Attributes
KeyField
|
RDMP.59_Relation Status (Simple)
|
---|---|
Identifier
|
RDMP.59
|
Name
|
Relation Status (Simple)
|
Description
|
|
System Name
|
relation_status_simple
|
Version
|
|
Version Date
|
|
Project
|
|
Funding Project
|
|
Authors
|
|
Funders
|
|
Ontology
|
|
Ontological Scope
|
E1 CRM Entity
|
URI
|
|
Fields
Identifier | Description | CRM Path | Expected Value Type | Name | Field | Expected Model | Expected Collection | Derivatives |
---|---|---|---|---|---|---|---|---|
SRDF.442 | This field is used to record the property type that corresponds to the institutional fact modelling contained in the collection. | ->zp43i->ZE14[SRDF.436_1]->zp45->E55[SRDF.442_1] | Concept | Similarity Status Ascribed Similarity Relation | SRDF.442_similarity_status_ascribed_similarity_relation | |||
SRDF.510 | This field is used to record the metatype attributed to a formal classification. The function of a metatype is to enable the programmatic distinction between different kinds of type applied to the same documented entity. | ->zp43i->ZE14[SRDF.436_1]->p2->E55[SRDF.440_1]->p2->E55[SRDF.510_1] | Concept | Similarity Status Metatype | SRDF.510_similarity_status_metatype | |||
SRDF.441 | This field is used to link the documented entity to another entity, to which it is considered to be the same or similar. | ->zp43i->ZE14[SRDF.436_1]->zp2->E1[SRDF.441_1] | Reference Model | Similar to | SRDF.441_similarity_status_similar_to | SRDM.6_Digital_Object | ||
SRDF.440 | This field is used to record the formal type of the documented entity's similarity status. | ->zp43i->ZE14[SRDF.436_1]->p2->E55[SRDF.440_1] | Concept | Similarity Status Type | SRDF.440_similarity_status_type | |||
RDMF.71 | ->zp43i->ZE14[SRDF.518_1]->p141i->E13[RDMF.71_1] | Collection | Associated Concept Warrant Assertion | RDMF.71_relation_status_data_assignment | RDMP.63_Warrant Assertion Event (Simple) | |||
SRDF.443 | This field is used to link the documented entity's similarity status to an instance of time-span recording the temporal extent of that status. | ->zp43i->ZE14[SRDF.436_1]->p4->E52[SRDF.443_1] | Collection | Similarity Status Time-Span | SRDF.443_similarity_status_time-span | SRDP.1_timespan |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Generated by Zellīj, © 2021.