Person
Derivative Generators |
---|
Attributes
KeyField
|
RLVM.16_Person
|
---|---|
Identifier
|
RLVM.16
|
Name
|
Person
|
Description
|
|
System Name
|
person
|
Ontological Scope
|
E21 Person
|
Version
|
1
|
Version Date
|
2024-10-10
|
Last Modified
|
2024-11-20T12:28:17.000Z
|
Authors
|
Denitsa Nenova, George Bruseker, Veselina Kalkandzhieva
|
Funders
|
Austrian Academy of Sciences
|
Funding Project
|
releven
|
Ontology
|
crmaaa_1.5.4, crmdig_3.2.1, crm_7.1.1, crmpwro_1.0, sdhss_1.0, spec_0.1, frbr_2.4
|
Project
|
releven
|
URI
|
http://takin.solutions/space/releven/composite/RLVM.16
|
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Fields
[CAT.1] Names and Identifiers
Identifier | Name | CRM Path | Expected Value Type | Expected Model | Expected Collection | Derivatives |
---|---|---|---|---|---|---|
LAF.6 | Name Content | ->p1->E33_E41[4_1]->p190->rdf:literal | String | |||
RLVF.10 | Identifier Content | ->P140i-E15[R10_1]->P141-E42[R10_2]->P190->rdf:literal | String | |||
RLVF.11 | Database / repository | >P140i->E15[R10_1]->P14->F11[R11_1] | Reference Model | External Authority |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
[CAT.16] Classification
Identifier | Name | CRM Path | Expected Value Type | Expected Model | Expected Collection | Derivatives |
---|---|---|---|---|---|---|
RLVF.47 | Gender Assignment | ->P41i->E17[R47_1] | Collection | Type Assignment | ||
RLVF.48 | Gender Timeframe Assertion | ->P41i->E17[R47_1]->P4->E52[R48_1] | Collection | TimeSpan | ||
RLVF.49 | Gender of Person | ->P41i->E17[R47_1]->P42->C11[R49_1] | Reference Model | Gender | ||
RLVF.55 | Language skill | ->P38->C21[R55_1] | Concept | |||
RLVF.56 | Language known | ->P38->C21[R55_1]->P37->C29[R56_2] | Reference Model | Language | ||
RLVF.57 | Language skill time frame | ->P38->C21[R55_1]->P4->E52[R57_1] | Collection | TimeSpan |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
[CAT.3] Substance
Identifier | Name | CRM Path | Expected Value Type | Expected Model | Expected Collection | Derivatives |
---|---|---|---|---|---|---|
RLVF.58 | Social Quality Claim | ->P13i->C1[R58_1] | Collection | |||
RLVF.59 | Social Quality of Person | ->P13i->C1[R58_1]->P14->C2[R59_1] | Reference Model | Social Quality | ||
RLVF.61 | Religious Affiliation Claim | ->P36i->C23[R61_1] | Collection | |||
RLVF.62 | Religion | ->P36i->C23[R61_1]->P35->C24[R62_1] | Reference Model | Religion |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
[CAT.4] Actor Relations
Identifier | Name | CRM Path | Expected Value Type | Expected Model | Expected Collection | Derivatives |
---|---|---|---|---|---|---|
RLVF.50 | Ethnicity of person | ->P107i->Ethnitic_Group[R50_1] | Reference Model | Ethnic Group | ||
RLVF.51 | Social Relationship Claim | ->P17i->C3[R51_1] | Collection | |||
RLVF.52 | Kinsperson | ->P17i->C3[R51_1]->P18->E21[R52_1] | Reference Model | Person | ||
RLVF.53 | Kinship of Type | ->P17i->C3[R51_1]->P16->C4[R53_1] | Reference Model | Social Relationship | ||
RLVF.54 | Kinship time frame | ->P17i->C3[R51_1]->P4->E52[R54_1] | Collection | TimeSpan |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
[CAT.5] Events
Identifier | Name | CRM Path | Expected Value Type | Expected Model | Expected Collection | Derivatives |
---|---|---|---|---|---|---|
LAF.200 | Description of Birth | ->P98i->E67[192_1]->P67i->E33[200_1] | Collection | Statement | ||
LAF.196 | Time frame of Birth | ->P98i->E67[192_1]->P4->E52[196_1] | Collection | TimeSpan | ||
LAF.187 | Time frame of death | ->P100i->E69[183_1]->P4->E52[187_1] | Collection | TimeSpan | ||
LAF.191 | Description of Death | ->P100i->E69[183_1]->P67i->E33[191_1] | Collection | Statement |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
[CAT.20] Roles
Identifier | Name | CRM Path | Expected Value Type | Expected Model | Expected Collection | Derivatives |
---|---|---|---|---|---|---|
RLVF.63 | Person Social Role | ->P26i->C13[R63_1] | Collection | |||
RLVF.64 | Social Role / Legal Status | ->P26i->C13[R63_1]->P33->C12[R64_1] | Reference Model | Legal Status | ||
RLVF.65 | Social status time frame | ->P26i->C13[R63_1]->P4->E52[R65_1] | Collection | TimeSpan |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
[CAT.13] Description
Identifier | Name | CRM Path | Expected Value Type | Expected Model | Expected Collection | Derivatives |
---|---|---|---|---|---|---|
RLVF.60 | Possession description | ->P51i->E22[R60_1] | Reference Model | Object |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
[CAT.14] Documentation
Identifier | Name | CRM Path | Expected Value Type | Expected Model | Expected Collection | Derivatives |
---|---|---|---|---|---|---|
LAF.54 | Label | rdfs:label->rdf:literal | String |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Generated by Zellīj, © 2021.