Production
Derivative Generators |
---|
Attributes
KeyField
|
SRDP.29_production
|
---|---|
Identifier
|
SRDP.29
|
Name
|
Production
|
Description
|
This collection of fields enables the documentation of the parameters involved in the production of a physical thing - e.g. artwork or built work - such as the time it occurred, where it happened, who carried out the production and so on.
|
System Name
|
production
|
Version
|
2.0
|
Version Date
|
|
Funding Project
|
srdm_2.0
|
Authors
|
George Bruseker, Matthew Fielding, Veselina Kalkandzhieva, Denitsa Nenova
|
Funders
|
Swiss Universities, SARI, University of Zurich
|
Ontological Scope
|
E24 Physical Human-Made Thing
|
Fields
Identifier | Description | CRM Path | Expected Value Type | Name | Field | Expected Collection | Expected Model | Derivatives |
---|---|---|---|---|---|---|---|---|
SRDF.136 | This field is used to record the role played by the producer in the production of the documented physical object. | ->p108i->E12[295_1]->p01i->PC14[SRDF.135_1]->p14.1->E55[SRDF.136_1] | Concept | Production Actor Role | SRDF.136_production_actor_role | |||
SRDF.251 | This field is used to indicate the actor who attributed the producer to the documented object. | ->p108i->E12[295_1]->p01i->PC14[SRDF.135_1]->p141i->E13[SRDF.251_1] | Collection | Producer Attribution | SRDF.251_producer_attribution | SRDP.4_data_assignment | ||
LAF.303 | This field is used to record the formal type of the documented production activity. | ->P108i->E12[295_1]->P2->E55[303_1] | Concept | Production Event Type | LAF.303_production_type | |||
LAF.296 | This field is used to link the documented production activity to the period during which it occurred. | ->P108i->E12[295_1]->P117->E4[296_1] | Reference Model | Production Event Period | LAF.296_production_period | LAM.8_period | ||
SRDF.262 | This field is used to indicate the specific object used in the process of production of the documented object. | ->p108i->E12[295_1]->p16->E18[SRDF.262_1] | Reference Model | Production Used Physical Object | SRDF.262_production_used_physical_object | SRDM.2_Artwork, SRDM.4_Builtwork, SRDM.16_Archival_Unit, SRDM.15_Physical_Information_Carrier | ||
SRDF.135 | This field is used to record the producer of the documented physical object. | ->p108i->E12[295_1] ->p01i->PC14[SRDF.135_1]->p02->E39[SRDF.135_2] | Reference Model | Production Actor | SRDF.135_production_actor | SRDM.1_Person, SRDM.3_Group | ||
LAF.302 | This field is used to link the documented production activity to an instance of time-span recording the temporal extent of the activity. | ->P108i->E12[295_1]->P4->E52[302_1] | Collection | TimeSpan of Production Event | LAF.302_production_timespan | LAP.6_timespan | ||
LAF.295 | This field is used to link the documented production activity to a location at which it was carried out. | ->P108i->E12[295_1]->P7->E53[295_2] | Reference Model | Location of Production Event | LAF.295_production_location | LAM.11_place | ||
LAF.305 | This field is used to indicate a kind of technique used in the execution of the documented production activity. | ->P108i->E12[295_1]->P32->E55[305_1] | Concept | Production Event Technique | LAF.305_production_technique | |||
LAF.307 | This field is used to link the documented production activity to a statement that describes it. | ->P108i->E12[295_1]->P67i->E33[307_1] | Collection | Statement about Production Event | LAF.307_production_statement | LAP.4_statement | ||
PIRF.437 | This field is used to indicate the details of the data assignment of this event of production to the documented object. | ->P108i->E12[295_1]->p141i->E13[437_1] | Collection | Production Data Assignment | PIRF.437_production_data_assignment | LAP.36_data_assignment |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Generated by Zellīj, © 2021.