Data Assignment
Derivative Generators |
---|
Attributes
KeyField
|
LAP.36_data_assignment
|
---|---|
Identifier
|
LAP.36
|
Name
|
Data Assignment
|
Description
|
This collection of fields enables the documentation of an action of attributing a piece of data to an object of documentation.
|
System Name
|
data_assignment
|
Version
|
1
|
Version Date
|
2022-01-01
|
Funding Project
|
LA
|
Authors
|
Linked.art
|
Funders
|
Linked.art
|
Ontological Scope
|
E1 CRM Entity
|
Fields
Identifier | Description | CRM Path | Expected Value Type | Expected Collection | Name | Field | Expected Model | Derivatives |
---|---|---|---|---|---|---|---|---|
LAF.552 | This field is used to document free text statements about the event of data assignment. | ->p140i->E13[429_1]->p67i->E33[552_1] | Collection | LAP.4_statement | Statement about Data Assignment | LAF.552_data_assignment_statement | ||
LAF.430 | This field is used to indicate the type of the event of data assignment. | ->p140i->E13[429_1]->P2->E55[430_1] | Concept | Type of Data Assignment | LAF.430_data_assignment_type | |||
LAF.432 | This field is used to indicate the name given to the event of data assignment. | ->p140i->E13[429_1]->p1->E41[432_1] | Collection | LAP.1_name | Name of Data Assignment | LAF.432_data_assignment_name | ||
LAF.429 | This field is used to indicate the actor responsible for the event of data assignment. | ->p140i->E13[429_1]->P14->E39[429_2] | Reference Model | Data Assigner | LAF.429_data_assignment_actor | LAM.9_person, LAM.4_group | ||
LAF.433 | This field is used to indicate the timespan for the event of data assignment. | ->p140i->E13[429_1]->p4->E52[433_1] | Collection | LAP.6_timespan | TimeSpan of Data Assignment | LAF.433_data_assignment_timespan | ||
LAF.553 | This field is used to link to an object that was specifically used in the context of the event of the data assignment. | ->p140i->E13[429_1]->p16->E70[553_1] | Reference Model | Object Used in Data Assignment | LAF.553_data_assignment_object_used | LAM.10_physical_thing, LAM.13_textual_work, LAM.14_visual_work, LAM.2_collection, LAM.3_digital_resource | ||
PIRF.568 | This field is used to associate the event of data assignment to a wider event which provides it a use context. | ->p140i->E13[429_1]->p20->E7[568_1] | Reference Model | Data Assignment Event Context | PIRF.568_data_assignment_event_context | |||
LAF.431 | This field is used to indicate the machine readable label for the event of data assignment. | ->p140i->E13[429_1]->rdfs:label->rdf:literal | String | Data Assignment Label | LAF.431_data_assignment_label |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Generated by Zellīj, © 2021.