Destruction
Derivative Generators |
---|
Attributes
KeyField
|
LAP.22_destruction
|
---|---|
Identifier
|
LAP.22
|
Name
|
Destruction
|
Description
|
This collection of fields enables the documentation of the parameters involved in the destruction of a physical thing - e.g. artwork or built work - such as the time it occurred, where it happened, who carried out the production and so on.
|
System Name
|
destruction
|
Version
|
1
|
Version Date
|
2022-01-01
|
Funding Project
|
LA
|
Authors
|
Linked.art
|
Funders
|
Linked.art
|
Ontological Scope
|
E22 Human-Made Object
|
Fields
Identifier | Description | CRM Path | Expected Value Type | Expected Model | Name | Field | Expected Collection | Derivatives |
---|---|---|---|---|---|---|---|---|
LAF.233 | This field is used to link the documented event of destruction to the period during which it occurred. | ->P13i->E6[232_1]->P117->E4[233_1] | Reference Model | LAM.8_period | Destruction Event Periood | LAF.233_destruction_period | ||
LAF.235 | This field is used to link the documented event of destruction to a name that has been attributed to it. | ->P13i->E6[232_1]->P1->E33_E41[235_1] | Collection | Name for Destruction Event | LAF.235_destruction_name | LAP.1_name | ||
LAF.241 | This field is used to link the documented event of destruction to another event which was the causal reason behind its coming to pass. | ->P13i->E6[232_1]->O13i->E5[241_1] | Reference Model | LAM.1_activity, LAM.12_provenance_activity, LAM.8_period | Related Event Causal to Destruction Event | LAF.241_destruction_cause | ||
LAF.238 | This field is used to record the string value of the machine readable label used for the documented event of destruction. | ->P13i->E6[232_1]->rdfs:label->rdf:literal | String | Destruction Event Label | LAF.238_destruction_label | |||
LAF.234 | This field is used to link the documented event of destruction to a textual source which documents the event itself. | ->P13i->E6[232_1]->P67i->E33[234_1] | Collection | LAM.13_textual_work | Source Reference Work for Destruction Event | LAF.234_destruction_source_reference | ||
LAF.237 | This field is used to record the formal type of the documented event of destruction. | ->P13i->E6[232_1]->P2->E55[237_1] | Concept | Destruction Event Type | LAF.237_destruction_type | |||
LAF.239 | This field is used to link the documented event of destruction to an identifier that has been attributed to it. | ->P13i->E6[232_1]->P1->E42[239_1] | Collection | Identifier for Destruction Event | LAF.239_destruction_identifier | LAP.2_identifier | ||
LAF.240 | This field is used to link the documented event of destruction to a statement that describes it. | ->P13i->E6[232_1]->P67i->E33[240_1] | Collection | Statement About Destruction Event | LAF.240_destruction_statement | LAP.4_statement | ||
LAF.236 | This field is used to link the documented event of destruction to an instance of time-span recording the temporal extent of the event. | ->P13i->E6[232_1]->P4->E52[236_1] | Collection | Timespan of Destruction Event | LAF.236_destruction_timespan | LAP.6_timespan | ||
LAF.232 | This field is used to link the documented event of destruction to a location at which it occurred. | ->P13i->E6[232_1]->P7->E53[232_2] | Reference Model | LAM.11_place | Location of Destruction Event | LAF.232_destruction_location |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Generated by Zellīj, © 2021.