Provenance Activity
| Derivative Generators |
|---|
Attributes
|
KeyField
|
INGM.6_Provenance Activity
|
|---|---|
|
Identifier
|
INGM.6
|
|
Name
|
Provenance Activity
|
|
System Name
|
provenance_activity
|
|
Description
|
|
|
Ontology Scope
|
E7 Activity
|
|
Version
|
1
|
|
Version Date
|
2025-10-01
|
|
Last Modified
|
2025-09-30T06:46:07.000Z
|
|
Author
|
George Bruseker, Veselina Kalkandzhieva
|
|
Funder
|
Takin Solutions
|
|
Funding Project
|
CRM_Information_Groups
|
|
Ontology
|
dc_1.1, la_0.9, skos_1.0, crmdig_4.0, dcterms_1.1, crm_7.1.3, rdfs_1.1, crmsci_2.0
|
|
Project
|
CRM_Information_Groups
|
|
URI
|
http://takin.solutions/space/cidoc_crm_information_groups/composite/INGM.6
|
|
Count
|
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Samples
| Provenance Activity | Provenance Activity Label |
|---|---|
Fields
[CAT.27] Location Information
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Collection | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Move | LAF.344 | Moved From | ->crm:P9_consists_of->crm:E9_Move[333_1]->crm:P27_moved_from->crm:E53_Place[344_1] | Reference Model | Place | ||||
| Move | LAF.339 | Current location | Derived from the location history or as a ‘shortcut’ relation between object and location. | ->crm:P9_consists_of->crm:E9_Move[333_1]->crm:P26_moved_to->crm:E53_Place[339_1] | Reference Model | Place | |||
| Move | LAF.334 | Current Location Type | Inherited Type attribute of location (!) | ->crm:P9_consists_of->crm:E9_Move[333_1]->crm:P2_has_type->crm:E55_Type[334_1] | Concept | ||||
| Move | LAF.337 | Current Location Date | Time-span attribute of a Move event | ->crm:P9_consists_of->crm:E9_Move[333_1]->crm:P4_has_time-span->crm:E52_Time-Span[337_1] | Collection | TimeSpan |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Move: Sample
| Subject | TimeSpan of Move Event | Location Object Moved to in Move Event | Location Object Moved from in Move Event | Move Event Type | ||||
|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | ||||
[CAT.32] Object Collection information
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Collection | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Acquisition | LAF.374 | Collector | Actor who acquires the object | ->crm:P9_consists_of->crm:E8_Acquisition[362_1]->crm:P14_carried_out_by->crm:E39_Actor[374_1] | Reference Model | Person , Group | |||
| Acquisition | LAF.376 | Collection Place | inherited from Physical Context | ->crm:P9_consists_of->crm:E8_Acquisition[362_1]->crm:P7_took_place_at->crm:E53_Place[376_1] | Reference Model | Place | |||
| Acquisition | LAF.363 | Collection Method | type of collection method - link to Type hierarchy. (e.g. excavation, trapped, stolen) | ->crm:P9_consists_of->crm:E8_Acquisition[362_1]->crm:P2_has_type->crm:E55_Type[363_1] | Concept | ||||
| Acquisition | LAF.366 | Collection Date | Time-Span inherited from Period. | ->crm:P9_consists_of->crm:E8_Acquisition[362_1]->crm:P4_has_time-span->crm:E52_Time-Span[366_1] | Collection | TimeSpan |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Acquisition: Sample
| Subject | Acquisition Event Type | TimeSpan of Acquisition Event | Location of Acquisition Event | Actor in Acquisition Event | ||||
|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | ||||
[CAT.21] Acquisition Information
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Collection | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Acquisition | LAF.368 | Acquisition Actor Receiving | ->crm:P9_consists_of->crm:E8_Acquisition[362_1]->crm:P22_transferred_title_to->crm:E39_Actor[368_1] | Reference Model | Person , Group | ||||
| Acquisition | LAF.373 | Acquisition Actor Ceding | ->crm:P9_consists_of->crm:E8_Acquisition[362_1]->crm:P23_transferred_title_from->crm:E39_Actor[373_1] | Reference Model | Person , Group | ||||
| Acquisition | LAF.369 | Acquisition Object Transfered | ->crm:P9_consists_of->crm:E8_Acquisition[362_1]->crm:P24->crm:E22_Human-Made_Object[369_1] | Reference Model | Physical Object | ||||
| Acquisition | LAF.363 | Acquisition Method | Acquisition method is the acquisition type, inherited from CIDOC ENTITY. | ->crm:P9_consists_of->crm:E8_Acquisition[362_1]->crm:P2_has_type->crm:E55_Type[363_1] | Concept | ||||
| Acquisition | LAF.365 | Acquisition Source | Source is the transfers title from link | ->crm:P9_consists_of->crm:E8_Acquisition[362_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[365_1] | Reference Model | Reference | |||
| Acquisition | LAF.366 | Acquisition Date | Time-span attribute inherited from Period | ->crm:P9_consists_of->crm:E8_Acquisition[362_1]->crm:P4_has_time-span->crm:E52_Time-Span[366_1] | Collection | TimeSpan |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Acquisition: Sample
| Subject | Acquisition Event Type | Source Reference Work for Acquisition Event | TimeSpan of Acquisition Event | Object whose Title is Transferred through Acquisition Event | Actor Receiving Title to Object in Acquisition Event | Actor Ceding Title in Acquisition Event | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | Count: | Count: | ||||||
[CAT.33] Object Entry Information
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Collection | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Transfer of Custody | LAF.330 | Depositor | Actor who surrenders custody of the object . | ->crm:P9_consists_of->crm:E10_Transfer_Of_Custody[318_1]->crm:P28_custody_surrendered_by->crm:E39_Actor[330_1] | Reference Model | Person , Group | |||
| Transfer of Custody | LAF.325 | Receiver | Actor who receive custody of the object . | ->crm:P9_consists_of->crm:E10_Transfer_Of_Custody[318_1]->crm:P29_custody_received_by->crm:E39_Actor[325_1] | Reference Model | Person , Group | |||
| Transfer of Custody | LAF.507 | Entry reason | General and specific reasons for the transfer taking place : an activity type and a specific activity. NB The specific purpose of an activity should not usually be the same instance as the activity itself. | ->crm:P9_consists_of->crm:E10_Transfer_Of_Custody[318_1]->crm:P21_had_general_purpose->crm:E55_Type[507_1] | Concept | ||||
| Transfer of Custody | LAF.323 | Entry date | Time-span attribute of Transfer of custody | ->crm:P9_consists_of->crm:E10_Transfer_Of_Custody[318_1]->crm:P4_has_time-span->crm:E52_Time-Span[323_1] | Collection | TimeSpan | |||
| Transfer of Custody | LAF.332 | Entry number | Object identifier assigned as a result of the transfer event. Either multiple instantiation or multiple inheritance (transfer of custody and identifier assignment) depending on the organisation’s practice. Another possibility : two events grouped by consists of link. | ->crm:P9_consists_of->crm:E10_Transfer_Of_Custody[318_1]->crm:P1_is_identified_by->crm:E42_Identifier[332_1] | Collection | Identifier |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Transfer of Custody: Sample
| Subject | Transfer of Custody Purpose | Actor Receiving Custody in Transfer of Custody Event | Timespan of Transfer of Custody Event | Actor Ceding Custody in Transfer of Custody Event | Identifier for Transfer of Custody Event | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | Count: | |||||
[CAT.23] Deaccession and Disposal Information
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Collection | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Transfer of Custody | LAF.325 | Disposal Actor Receiving Custody | ->crm:P9_consists_of->crm:E10_Transfer_Of_Custody[318_1]->crm:P29_custody_received_by->crm:E39_Actor[325_1] | Reference Model | Person , Group | ||||
| Transfer of Custody | LAF.330 | Disposal Actor Ceding Custody | ->crm:P9_consists_of->crm:E10_Transfer_Of_Custody[318_1]->crm:P28_custody_surrendered_by->crm:E39_Actor[330_1] | Reference Model | Person , Group | ||||
| Transfer of Custody | LAF.326 | Disposal Object Transferred | ->crm:P9_consists_of->crm:E10_Transfer_Of_Custody[318_1]->crm:P30_transferred_custody_of->crm:E22_Human-Made_Object[326_1] | Reference Model | Physical Object | ||||
| Transfer of Custody | LAF.595 | Disposal Object Used | ->crm:P9_consists_of->crm:E10_Transfer_of_Custody[318_1]->crm:P16_used_specific_object->crm:E70_Thing[595_1] | Reference Model | Physical Object , Visual Work , Reference | ||||
| Transfer of Custody | LAF.320 | Disposal Method | ->crm:P9_consists_of->crm:E10_Transfer_Of_Custody[318_1]->crm:P2_has_type->crm:E55_Type[320_1] | Concept | |||||
| Transfer of Custody | LAF.323 | Disposal Date | Time-span of 'disposal' event inherited from Period. | ->crm:P9_consists_of->crm:E10_Transfer_Of_Custody[318_1]->crm:P4_has_time-span->crm:E52_Time-Span[323_1] | Collection | TimeSpan |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Transfer of Custody: Sample
| Subject | Actor Receiving Custody in Transfer of Custody Event | Object Used in Transfer of Custody | Timespan of Transfer of Custody Event | Transfer of Custody Event Type | Actor Ceding Custody in Transfer of Custody Event | Object Transferred through Transfer of Custody Event | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | Count: | Count: | ||||||
Generated by Zellīj, © 2021.