Physical Object
| Derivative Generators |
|---|
Attributes
|
KeyField
|
INGM.4_Physical Object
|
|---|---|
|
Identifier
|
INGM.4
|
|
Name
|
Physical Object
|
|
System Name
|
physical_object
|
|
Description
|
|
|
Ontology Scope
|
E22 Human-Made Object
|
|
Version
|
1
|
|
Version Date
|
2025-10-01
|
|
Last Modified
|
2025-10-14T09:27:34.000Z
|
|
Author
|
George Bruseker, Veselina Kalkandzhieva
|
|
Funder
|
Takin Solutions
|
|
Funding Project
|
CRM_Information_Groups
|
|
Ontology
|
dc_1.1, la_0.9, skos_1.0, crmdig_4.0, dcterms_1.1, crm_7.1.3, rdfs_1.1, crmsci_2.0
|
|
Project
|
CRM_Information_Groups
|
|
URI
|
http://takin.solutions/space/cidoc_crm_information_groups/composite/INGM.4
|
|
Count
|
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Samples
| Physical Object | Physical Object Label |
|---|---|
Fields
[CAT.37] Object Title Information
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Set Value | Expected Collection | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|---|
| Name | LAF.6 | Title | String attribute of Title entity | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P190_has_symbolic_content->rdf:literal | String | |||||
| Name | LAF.5 | Title Type | Type of title is an attribute of the ‘has title’ link. | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P2_has_type->crm:E55_Type[5_1] | Concept | http://vocab.getty.edu/aat/300435445 - titles/names | ||||
| Name | LAF.7 | Title Language | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P72_has_language->crm:E56_Language[7_1] | Concept | ||||||
| Name | INGF.9 | Title Translation | Translation attribute inherited from linguistic object. | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P73_has_translation->crm:E33_E41_Linguistic_Appellation[INGF.9_1] | Collection | Name |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Name: Sample
| Subject | Title Translation | Name Language | Name Type | Name | ||||
|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | ||||
[CAT.34] Object Name Information
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Set Value | Expected Collection | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|---|
| Type | LAF.11 | Object Name | CIDOC Type of an object | ->crm:P2_has_type->crm:E55_Type[11_1] | Concept | |||||
| Type | INGF.8 | Object Name Type | The Type of the Reference Document used. In order to enable interoperability, it is essential that type systems refer to a specific Reference Document. (This can be stated a) for the entire scope of the database or b) for individual database fields or c) per term, as modelled here.) It is strongly recommended that local, ‘ad hoc’ systems correlate their terms to a known reference system. (Within the context of the CIDOC reference model, ad hoc systems are considered to be Reference Documents.) | ->crm:P2_has_type->crm:E55_Type[11_1]->crm:P71i_is_listed_in->E32_Authority_Document[INGF.8_1] | Reference Model | Authority Document | ||||
| Type | SRDF.325 | Object Name Authority | carries | ->crm:P2_has_type->crm:E55_Type[11_1]->crm:P42i_was_assigned_by->crm:E17_Type_Assignment[SRDF.325_1] | Collection | Type Assignment |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Type: Sample
| Subject | Type | Type Assignment | Object Name Type | |||
|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | |||
[CAT.35] Object Number Information
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Set Value | Expected Collection | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|---|
| Identifier | LAF.10 | Object Number | Object number is an instance of the class Object Identifier. An identifier is a token - a number or string, which is arbitrarily assigned to an object for use as an identifier. An object identifier should be uniquely assigned to each object. Each identifier has a certain scope and context - the environment in which it is unique. e.g. The Smithsonian 1956-1996. | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P190_has_symbolic_content->rdf:literal | String | |||||
| Identifier | LAF.9 | Object Number Type | The object identifier type - inherited from CIDOC-ENTITY | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P2_has_type->crm:E55_Type[9_1] | Concept | |||||
| Identifier | LAF.434 | Object Number Date | Time-span of the identifier assignment. | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P141i_was_assigned_by->crm:E13_Attribute_Assignment[434_1] | Collection | Data Assignment |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Identifier: Sample
| Subject | Identifier | Identifier Type | Identifier Data Assignment | |||
|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | |||
[CAT.24] Description Information
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Set Value | Expected Collection | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|---|
| Type | LAF.11 | Specimen Status Type | Type, holotype, paratype, etc. This notion is specific to natural history and is currently beyond the scope of the CRM. NB The 'type' status of a specimen does not depend on its physical attributes. Could be considered as the type attribute of the object. However, standard biological taxonomy usually identifies the author and date of the taxon as well. Specimen status is a candidate for domain specific extensions for the future. | ->crm:P2_has_type->crm:E55_Type[11_1] | Concept | |||||
| Type | LAF.12 | Specimen Status Metatype | ->crm:P2_has_type->crm:E55_Type[11_1]->crm:P2_has_type->crm:E55_Type[12_1] | Concept | ||||||
| Statement | LAF.15 | Physical description | Text attribute of the object. (All CIDOC entities automatically inherit a text field attribute.) | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P190_has_symbolic_content->rdf:literal | String | |||||
| Statement | LAF.14 | Physical description Type | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P2_has_type->crm:E55_Type[14_1] | Concept | ||||||
| Statement | LAF.16 | Physical description Language | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P72_has_language->crm:E56_Language[16_1] | Concept |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Type: Sample
| Subject | Type | Meta-type | ||
|---|---|---|---|---|
| Count: | Count: | Count: | ||
Statement: Sample
| Subject | Statement Language | Statement Type | Statement | |||
|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | |||
[CAT.27] Location Information
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Set Value | Expected Collection | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|---|
| LAF.247 | Normal Location | Current permanent location short cut link. | ->crm:P55_has_current_location->crm:E53_Place[247_1] | Reference Model | Place | |||||
| SRDF.815 | Current Location | ->crm:P53_has_former_or_current_location->crm:E53_Place[SRDF.815_1]r | Reference Model | Place |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Curated Holding Location: Sample
| Subject | Curated Holding Location | |
|---|---|---|
| Count: | Count: | |
Permanent Location: Sample
| Subject | Permanent Location | |
|---|---|---|
| Count: | Count: | |
[CAT.22] Condition Information
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Set Value | Expected Collection | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|---|
| Condition Assessment | SRDF.255 | Condition | Type attribute of condition state | ->crm:P44_has_condition->crm:E3_Condition_State[SRDF.255_1]->crm:P2_has_type->crm:E55_Type[SRDF.255_2] | Concept | |||||
| Condition Assessment | SRDF.353 | Condition date | Time-span of condition state inherited from Period. | ->crm:P44_has_condition->crm:E3_Condition_State[SRDF.255_1]->crm:P4_has_time-span->crm:E52_Time-span[SRDF.353_1] | Collection | TimeSpan | ||||
| Condition Assessment | SRDF.257 | Condition summary | Textual note on condition state, inherited from CIDOC ENTITY. | ->crm:P44_has_condition->crm:E3_Condition_State[SRDF.255_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[SRDF.257_1] | Collection | Statement |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Condition Assessment: Sample
| Subject | Condition Assessment Description | Condition State | Condition Assessment Timespan | |||
|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | |||
[CAT.31] Object Association Information
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Set Value | Expected Collection | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|---|
| Association Information | INGF.5 | Associated Group/Person | Modelled elsewhere with specific relations. | ->crm:P141i_was_assigned_by->crm:E13_Attribute_Assignment[429_1]->crm:P140_assigned_attribute_to->crm:E39_Actor[INGF.5_1] | Reference Model | Person , Group | ||||
| Association Information | INGF.6 | Associated Place | Modelled elsewhere with specific relations. | ->crm:P141i_was_assigned_by->crm:E13_Attribute_Assignment[429_1]->crm:P140_assigned_attribute_to->crm:E53_Place[INGF.6_1] | Reference Model | Place | ||||
| Association Information | INGF.7 | Associated Date | Modelled elsewhere with specific relations. | ->crm:P141i_was_assigned_by->crm:E13_Attribute_Assignment[429_1]->crm:P140_assigned_attribute_to->crm:E52_Time-Span[INGF.7_1] | Reference Model | Timespan | ||||
| Association Information | LAF.430 | Association Type | ->crm:P141i_was_assigned_by->crm:E13_Attribute_Assignment[429_1]->crm:P2_has_type->crm:E55_Type[430_1] | Concept |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Association Information: Sample
| Subject | Type of Data Assignment | Associated Place | Associated Date | Associated group/person | ||||
|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | ||||
[CAT.29] Material and Technique Information
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Set Value | Expected Collection | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|---|
| Material | LAF.246 | Material | Material class form the type hierarchy | ->crm:P45_consists_of->crm:E57_Material[246_1] | Concept | Material | ||||
| Production | LAF.305 | Technique | Common techniques can be handled through the general technique link as Types. Specific techniques can be documented using the Design or Procedure class. This defines or describes the way in which a production activity is carried out and the materials used. e.g. architectural plans, assembly instructions, recipes, designs, traditional techniques. | ->crm:P108i_was_produced_by->crm:E12_Production[295_1]->crm:P32_used_general_technique->crm:E55_Type[305_1] | Concept | |||||
| Statement | LAF.15 | Part or Component Description | Parts can be of different types.. integral, separable, etc. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P190_has_symbolic_content->rdf:literal | String | |||||
| Statement | LAF.14 | Part or Component Description Type | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P2_has_type->crm:E55_Type[14_1] | Concept | ||||||
| Statement | LAF.16 | Part or Component Description Language | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P72_has_language->crm:E56_Language[16_1] | Concept |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Material: Sample
| Subject | Material | |
|---|---|---|
| Count: | Count: | |
Production: Sample
| Subject | Production Event Technique | |
|---|---|---|
| Count: | Count: | |
Statement: Sample
| Subject | Statement Language | Statement Type | Statement | |||
|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | |||
[CAT.33] Object Entry Information
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Set Value | Expected Collection | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|---|
| LAF.317 | Current Owner | Interpreted as current owner at moment of transfer. Iff data consistency is guaranteed, current owner may be derived from the ownership history. Otherwise a specific link is needed. | ->crm:P52_has_current_owner->crm:E39_Actor[317_1] | Reference Model | Person , Group |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Current Owner: Sample
| Subject | Current Owner | |
|---|---|---|
| Count: | Count: | |
[CAT.30] Measurement Information
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Set Value | Expected Collection | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|---|
| Dimension | LAF.101 | Dimension Value | Value' attribute of the Dimension entity | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P90_has_value->rdf:literal | Integer | |||||
| Dimension | LAF.98 | Dimension Measurement Highest | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P90b_has_upper_value_limit->rdf:literal | Integer | ||||||
| Dimension | LAF.105 | Dimension Measurement Lowest | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P90a_has_lower_value_limit->rdf:literal | Integer | ||||||
| Dimension | LAF.99 | Dimension Measurement Unit | Unit' attribute of the Dimension entity. | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P91_has_unit->crm:E58_Measurement_Unit[99_1] | Concept | |||||
| Dimension | LAF.104 | Dimension Measured Part | Inherited Type attribute of the Dimension entity. | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P2_has_type->crm:E55_Type[104_1] | Concept |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Dimension: Sample
| Subject | Lowest Possible Dimension Value | Dimension Value | Dimension Unit | Dimension Type | Highest Possible Dimension Value | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | Count: | |||||
[CAT.36] Object Production Information
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Set Value | Expected Collection | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|---|
| Production | SRDF.135 | Production Group/Person | actor | ->crm:P108i_was_produced_by->crm:E12_Production[295_1]->crm:P01i_is_domain_of->crm:PC14_carried_out_by[SRDF.135_1]->crm:P02_has_range->crm:E39_Actor[SRDF.135_2] | Reference Model | Person , Group | ||||
| Production | SRDF.136 | Production Role | How someone contributed to the creation. Rôle of the performed relation. | ->crm:P108i_was_produced_by->crm:E12_Production[295_1]->crm:P01i_is_domain_of->crm:PC14_carried_out_by[SRDF.135_1]->crm:P14.1_in_the_role_of->crm:E55_Type[SRDF.136_1] | Concept | |||||
| Production | LAF.295 | Production Place | Inherited from activity | ->crm:P108i_was_produced_by->crm:E12_Production[295_1]->crm:P7_took_place_at->crm:E53_Place[295_2] | Reference Model | Place | ||||
| Production | LAF.302 | Production Date | idem | ->crm:P108i_was_produced_by->crm:E12_Production[295_1]->crm:P4_has_time-span->crm:E52_Time-Span[302_1] | Collection | TimeSpan |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Production: Sample
| Subject | Production Actor | Location of Production Event | Production Actor Role | TimeSpan of Production Event | ||||
|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | ||||
[CAT.38] Part and Component Information
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Set Value | Expected Collection | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|---|
| Dimension | LAF.101 | Value | Number of parts or components | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P90_has_value->rdf:literal | Integer | |||||
| Dimension | LAF.104 | Type | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P2_has_type->crm:E55_Type[104_1] | Concept | http://vocab.getty.edu/aat/300404433 | |||||
| Statement | LAF.15 | Description | Description of parts and components | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P190_has_symbolic_content->rdf:literal | String | |||||
| Statement | LAF.14 | Description Type | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P2_has_type->crm:E55_Type[14_1] | Concept | http://vocab.getty.edu/aat/300435430 | |||||
| Statement | LAF.16 | Description Language | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P72_has_language->crm:E56_Language[16_1] | Concept |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Dimension: Sample
| Subject | Dimension Value | Dimension Type | ||
|---|---|---|---|---|
| Count: | Count: | Count: | ||
Statement: Sample
| Subject | Statement Language | Statement Type | Statement | |||
|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | |||
[CAT.41] Reproduction Rights Information
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Set Value | Expected Collection | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|---|
| Rights | SRDF.171 | Reproduction Rights Owner | ->crm:P104_is_subject_to->crm:E30_Right[SRDF.171_1]->crm:P75i_is_possessed_by->crm:E39_Actor[SRDF.171_2] | Reference Model | Person , Group | |||||
| Rights | SRDF.173 | Reproduction Rights Note | ->crm:P104_is_subject_to->crm:E30_Right[SRDF.171_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[SRDF.173_1] | Collection | Statement |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Rights: Sample
| Subject | Right Holder | Right Description | ||
|---|---|---|---|---|
| Count: | Count: | Count: | ||
[CAT.39] Recorder Information
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Set Value | Expected Collection | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|---|
| Association Information | LAF.433 | Record date | idem | ->crm:P141i_was_assigned_by->crm:E13_Attribute_Assignment[429_1]->crm:P4_has_time-span->crm:E52_Time-Span[433_1] | Collection | TimeSpan | ||||
| Association Information | INGF.10 | Recorder | Optionally per object record Dynamically per database | ->crm:P141i_was_assigned_by->crm:E13_Attribute_Assignment[429_1]->crm:P01i_is_domain_of->crm:PC14_carried_out_by[INGF.10_1]->crm:P02_has_range->crm:E39_Actor[INGF.10_2] | Reference Model | Person , Group | ||||
| Association Information | INGF.11 | Authority | controller, supervisor, | ->crm:P141i_was_assigned_by->crm:E13_Attribute_Assignment[429_1]->crm:P01i_is_domain_of->crm:PC14_carried_out_by[INGF.10_1]->crm:P14.1_in_the_role_of->crm:E55_Type[INGF.11_1]] | Concept |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Association Information: Sample
| Subject | Authority | Recorder | TimeSpan of Data Assignment | |||
|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | |||
[CAT.42] Subject Depicted Information
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Set Value | Expected Collection | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|---|
| SRDF.100 | Subject Depicted | Links depicts concept (Link to Type), depicts event and depicts object. Each of these links has a Mode of depiction attribute, which allows the way in which the iconographic object represents : as main subject, incidental subject, etc. | ->crm:P62_depicts->crm:E1_CRM_Entity[SRDF.100_1] | Concept | Inscription , Group , Person , Physical Object , Place , Provenance Activity , Reference , Visual Work , Timespan , Authority Document | |||||
| Statement | LAF.15 | Subject Depicted Description | Text attribute of the iconographical object, inherited from CIDOC Entity. | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P190_has_symbolic_content->rdf:literal | String | |||||
| Statement | LAF.14 | Subject Depicted Description Type | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P2_has_type->crm:E55_Type[14_1] | Concept | http://vocab.getty.edu/aat/300456839 | |||||
| Statement | LAF.16 | Subject Depicted Description Language | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[13_1]->crm:P72_has_language->crm:E56_Language[16_1] | Concept | ||||||
| LAF.294 | Text Carried | ->crm:P128_carries->crm:E33_Linguistic_Object[294_1] | Reference Model | Inscription | ||||||
| LAF.39 | Reference | ->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[39_1] | Reference Model | Reference |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Source Reference Work: Sample
| Subject | Source Reference Work | |
|---|---|---|
| Count: | Count: | |
Text Carried: Sample
| Subject | Text Carried | |
|---|---|---|
| Count: | Count: | |
Statement: Sample
| Subject | Statement Language | Statement Type | Statement | |||
|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | |||
Subject Depicted: Sample
| Subject | Subject Depicted | |
|---|---|---|
| Count: | Count: | |
Generated by Zellīj, © 2021.