Group
| Derivative Generators |
|---|
Attributes
|
KeyField
|
INGM.2_Group
|
|---|---|
|
Identifier
|
INGM.2
|
|
Name
|
Group
|
|
System Name
|
group
|
|
Description
|
|
|
Ontology Scope
|
E74 Group
|
|
Version
|
1
|
|
Version Date
|
2025-10-01
|
|
Last Modified
|
2025-10-02T08:05:52.000Z
|
|
Author
|
George Bruseker, Veselina Kalkandzhieva
|
|
Funder
|
Takin Solutions
|
|
Funding Project
|
CRM_Information_Groups
|
|
Ontology
|
dc_1.1, la_0.9, skos_1.0, crmdig_4.0, dcterms_1.1, crm_7.1.3, rdfs_1.1, crmsci_2.0
|
|
Project
|
CRM_Information_Groups
|
|
URI
|
http://takin.solutions/space/cidoc_crm_information_groups/composite/INGM.2
|
|
Count
|
Fields
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Description | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|
| Name | LAF.6 | Institution Name | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P190_has_symbolic_content->rdf:literal | String | Name attribute of the actor | |||
| Name | LAF.5 | Institution Name Type | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P2_has_type->crm:E55_Type[5_1] | Concept | ||||
| Name | LAF.6 | Institution Subbody Name | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P190_has_symbolic_content->rdf:literal | String | idem | |||
| Name | LAF.5 | Institution Subbody Name Type | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P2_has_type->crm:E55_Type[5_1] | Concept | ||||
| Contact Point | LAF.170 | Institution Address | ->crm:P76_has_contact_point->crm:E42_Identifier[168_1]->crm:P190_has_symbolic_content->rdf:literal | String | Place (Address) attribute of the actor | |||
| Contact Point | LAF.169 | Institution Address Type | ->crm:P76_has_contact_point->crm:E42_Identifier[168_1]->crm:P2_has_type->crm:E55_Type[169_1] | Concept | ||||
| LAF.172 | Institution Country | ->crm:P74_has_current_or_former_residence->crm:E53_Place[172_1] | Reference Model | idem | Place |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Contact Point: Sample
| Subject | Contact Point Type | Contact Point | ||
|---|---|---|---|---|
| Count: | Count: | Count: | ||
Name: Sample
| Subject | Name Type | Name | ||
|---|---|---|---|---|
| Count: | Count: | Count: | ||
Actor Residence or Associated Location: Sample
| Subject | Actor Residence or Associated Location | |
|---|---|---|
| Count: | Count: | |
Generated by Zellīj, © 2021.