Digital Object
| Derivative Generators |
|---|
Attributes
|
KeyField
|
VOHM.1_Digital Object
|
|---|---|
|
Identifier
|
VOHM.1
|
|
Name
|
Digital Object
|
|
System Name
|
Digital_Object
|
|
Description
|
|
|
Ontology Scope
|
D1 Digital Object
|
|
Version
|
1.0
|
|
Version Date
|
|
|
Last Modified
|
2026-02-05
|
|
Project
|
voh
|
|
Funding Project
|
voh
|
|
Author
|
Eleni Makrygiorgou
|
|
Funder
|
Max Planck Institute for the History of Science
|
|
Ontology
|
lrmoo_1.0, crm_7.1.3, la_0.9, aaao_2.0, rdfs_1.1, crmtex_2.0, crmarchaeo_2.1.1, crmdig_4.0, geo_1.0, sari_1.0
|
|
URI
|
http://takin.solutions/space/voh/composite/VOHM.1
|
|
Count
|
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Samples
| Digital Object | Digital Object Label |
|---|---|
Fields
[CAT.1] Names and Identifiers
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Collection | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Name | LAF.6 | Title | This field is used to record the string value of the name attributed to the documented digital object. | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P190_has_symbolic_content->rdf:literal | String | ||||
| Name | LAF.5 | Title Type | This field is used to record the type of the name attributed to the documented digital object. | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P2_has_type->crm:E55_Type[5_1] | Concept | ||||
| Identifier | LAF.10 | Identification | This field is used to record an identifier attributed to the documented digital object. | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P190_has_symbolic_content->rdf:literal | String | ||||
| Identifier | LAF.9 | Identification Type | This field is used to record the type of the identifier attributed to the documented digital object. | ->crm:P1_is_identified_by->crm:E42_Identifier[8_1]->crm:P2_has_type->crm:E55_Type[9_1] | Concept |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Identifier: Sample
| Subject | Identifier | Identifier Type | ||
|---|---|---|---|---|
| Count: | Count: | Count: | ||
Name: Sample
| Subject | Name Type | Name | ||
|---|---|---|---|---|
| Count: | Count: | Count: | ||
[CAT.16] Classification
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Collection | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Function Status | SRDF.564 | Status | This field is used to link the documented digital object to an identifier which serves as a function. | ->aaao:ZP14i_is_functional_subject_of->aaao:ZE5_Function_Status[SRDF.558_1]->aaao:ZP15_ascribes_function->crm:E55_Type[SRDF.564_1] | Concept | ||||
| Function Status | SRDF.565 | Status Relation | This field is used to record the property, as a formal type, represented by the function status ascribed to the documented digital object. | ->aaao:ZP14i_is_functional_subject_of->aaao:ZE5_Function_Status[SRDF.558_1]->aaao:ZP16_ascribes_functional_relation->crm:E55_Type[SRDF.565_1] | Concept | ||||
| Function Status | SRDF.562 | Status Type | This field is used to record the record the formal type of the function status ascribed to the documented digital object. | ->aaao:ZP14i_is_functional_subject_of->aaao:ZE5_Function_Status[SRDF.558_1]->crm:P2_has_type->crm:E55_Type[SRDF.562_1] | Concept |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Function Status: Sample
| Subject | Function Status Type | Function Status | Function Status Relation | |||
|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | |||
[CAT.5] Events
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Collection | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Curation | LAF.61 | Curation Actor | This field is used to link the documented digital object's curation activity to an actor responsible for carrying it out. | ->crm:P16i_was_used_for->crm:E7_Activity[58_1]->crm:P14_carried_out_by->crm:E39_Actor[61_1] | Reference Model | ||||
| Curation | LAF.66 | Curation Activity Type | This field is used to record the formal type of the documented digital object's curation activity. | ->crm:P16i_was_used_for->crm:E7_Activity[58_1]->crm:P2_has_type->crm:E55_Type[66_1] | Concept | ||||
| Curation | LAF.65 | Curation Timespan | This field is used to link the documented digital object's curation activity to an instance of time-span recording the temporal extent of the activity. | ->crm:P16i_was_used_for->crm:E7_Activity[58_1]->crm:P4_has_time-span->crm:E52_Time-Span[65_1] | Collection | TimeSpan |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Curation: Sample
| Subject | Curation Event Type | Timespan of Curation Event | Actor in Curation Event | |||
|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | |||
[CAT.9] Parthood
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Collection | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| VOHF.8 | Image Incorporated | This field is used to link the documented digital resource to an image which it shows. | ->crm:P165_incorporates->crm:E36_Visual_Item[VOHF.8_1] | Reference Model | Image |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Incorporates: Sample
| Subject | Incorporates | |
|---|---|---|
| Count: | Count: | |
[CAT.17] Rights
| Field Collection | Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Collection | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Rights | LAF.555 | Access | This field is used to indicate the type of documented right. | ->crm:P104_is_subject_to->crm:E30_Right[554_1]->crm:P2_has_type->crm:E55_Type[555_1] | Concept |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Rights: Sample
| Subject | Right Type | |
|---|---|---|
| Count: | Count: | |
Generated by Zellīj, © 2021.