Dimension
| Derivative Generators |
|---|
Attributes
|
KeyField
|
SRDC.5_dimension
|
|---|---|
|
Identifier
|
SRDC.5
|
|
Name
|
Dimension
|
|
System Name
|
dimension
|
|
Description
|
This collection of fields enables the documentation of dimension information attributed to an entity. In particular, it allows the analytic description of measurement information relative to a documented entity.
|
|
Ontology Scope
|
E70 Thing
|
|
Version
|
2.0
|
|
Version Date
|
2024-12-31
|
|
Project
|
srdm_2.0
|
|
Funding Project
|
ORDEA
|
|
Author
|
George Bruseker, Matthew Fielding, Veselina Kalkandzhieva, Denitsa Nenova
|
|
Funder
|
Swiss Universities
|
|
Ontology
|
crm_7.1.3, crmdig_4.0, rdfs_1.1, aaao_2.0, crmtex_2.0, sari_1.0, geo_1.0, lrmoo_1.0, la_0.9
|
|
URI
|
http://takin.solutions/space/srdm_2.0/composite/SRDC.5
|
|
Count
|
Fields
| Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Collection | Set Value | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| LAF.101 | Dimension Value | This field is used to record the value for the documented instance of dimension. | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P90_has_value->rdf:literal | Integer | |||||
| LAF.98 | Highest Possible Dimension Value | This field is used to record the highest possible value for a dimension when the value of the dimension is known as a range. | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P90b_has_upper_value_limit->rdf:literal | Integer | |||||
| LAF.105 | Lowest Possible Dimension Value | This field is used to record the lowest possible value for a dimension when the value of the dimension is known as a range. | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P90a_has_lower_value_limit->rdf:literal | Integer | |||||
| LAF.99 | Dimension Unit | This field is used to record the unit for the documented instance of dimension. | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P91_has_unit->crm:E58_Measurement_Unit[99_1] | Concept | |||||
| LAF.104 | Dimension Type | This field is used to record the formal type of the documented dimension. | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P2_has_type->crm:E55_Type[104_1] | Concept | https://vocab.getty.edu/aat/300266036 | ||||
| LAF.100 | Name for Dimension | This field is used to link the documented dimension to a name that has been attributed to it. | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[100_1] | Collection | SRDC.9_name | ||||
| SRDF.838 | Dimension Specific Citation | This field is used to link the documented entity's dimension to the specific citation that stands as a source reference for it. | ->crm:crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[SRDF.838_1] | Collection | SRDC.10_specific_citation | ||||
| LAF.103 | Source Reference Work for Dimension | This field is used to link the documented dimension to a statement that describes it. | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[103_1] | Reference Model | SRDM.8_Bibliographic_Item | ||||
| LAF.435 | Dimension Data Assignment | This field is used to indicate the details of the data assignment of this dimension to the documented object. | ->crm:P43_has_dimension->crm:E54_Dimension[98_1]->crm:P141i_was_assigned_by->crm:E13_Attribute_Assignment[435_1] | Collection | SRDC.4_data_assignment |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Generated by Zellīj, © 2021.