Person
| Derivative Generators |
|---|
Attributes
|
KeyField
|
GMPG_M1_Person
|
|---|---|
|
Identifier
|
GMPG_M1
|
|
Name
|
Person
|
|
System Name
|
person
|
|
Description
|
The GMPG semantic model for persons.
|
|
Ontology Scope
|
E21 Person
|
|
Version
|
1
|
|
Version Date
|
|
|
Last Modified
|
2026-05-27
|
|
Project
|
gmpg
|
|
Funding Project
|
|
|
Author
|
|
|
Funder
|
|
|
Ontology
|
crmcpr_1.5.1, dc_1.1, crmdig_3.2.1, crmgeo_1.2.1, rdfs_1.1, aaao_2.2, crmarchaeo_1.4.1, crmsci_1.2.6, la_0.9, crminf_1.0, frbr_2.4, skos_1.0, dcterms_1.1, crm_7.1.1
|
|
URI
|
http://ontologies.mpiwg-berlin.mpg.de/projects/gmpg/composite/GMPG_M1
|
|
Count
|
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Samples
| Person | Person Label |
|---|---|
Fields
[CAT.1] Names and Identifiers
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Expected Model | Description | Expected Collection | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Name | LAF.6 | Name | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P190_has_symbolic_content->rdf:literal | String | |||||
| Name | LAF.35 | Name Part | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P106_is_composed_of->crm:E33_E41_Linguistic_Appellation[35_1]->crm:P190_has_symbolic_content->rdf:literal | String | |||||
| Name | LAF.34 | Name Part Type | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P106_is_composed_of->crm:E33_E41_Linguistic_Appellation[33_1]->crm:P2_has_type->crm:E55_Type[34_1] | Concept | |||||
| Name | GMPG_F7 | Name Attribution | ->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[4_1]->crm:P141i_was_assigned_by->crm:E13_Attribute_Assignment/crm:E65_Creation[GMPG.7_1] | Reference Model | Evidence |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Name: Sample
| Subject | name attribution | Name Part | Name | Name Part Type | ||||
|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | ||||
[CAT.16] Classification
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Expected Model | Description | Expected Collection | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Type | LAF.11 | Type | ->crm:P2_has_type->crm:E55_Type[11_1] | Concept | |||||
| Type | LAF.12 | Meta-type | ->crm:P2_has_type->crm:E55_Type[11_1]->crm:P2_has_type->crm:E55_Type[12_1] | Concept | |||||
| Classificatory Status | SRDF.375 | Classificatory Status Classification | ->aaao:ZP11i_is_classificatory_subject_of->aaao:ZE4_Classificatory_Status[SRDF.372_1]->aaao:ZP12_ascribes_classification->crm:E55_Type[SRDF.375_1] | Concept | This field is used to record the nationality or religious denomination of a person. | ||||
| Classificatory Status | SRDF.377 | Classificatory Status Time-span | ->aaao:ZP11i_is_classificatory_subject_of->aaao:ZE4_Classificatory_Status[SRDF.372_1]->crm:P4_has_time-span->crm:E52_Time-span[SRDF.377_1] | Collection | This field is used to record the time-span during which a person held a particular nationality or religious denomination. | TimeSpan | |||
| Classificatory Status | GMPG_F6 | Classificatory Status Attribution | ->aaao:ZP11i_is_classificatory_subject_of->aaao:ZE4_Classificatory_Status[SRDF.372_1]->crm:P141i_was_assigned_by->crm:E13_Attribute_Assignment/crm:E65_Creation[GMPG.6_1] | Reference Model | Evidence |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Classificatory Status: Sample
| Subject | Classificatory Status Classification | Classificatory Status Time-span | classificatory status attribution | |||
|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | |||
Type: Sample
| Subject | Meta-type | Type | ||
|---|---|---|---|---|
| Count: | Count: | Count: | ||
[CAT.2] Existence
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Expected Model | Description | Expected Collection | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Birth | LAF.192 | Location of Birth Event | ->crm:P98i_was_born->crm:E67_Birth[192_1]->crm:P7_took_place_at->crm:E53_Place[192_2] | Reference Model | Place | ||||
| Birth | LAF.196 | TimeSpan of Birth Event | ->crm:P98i_was_born->crm:E67_Birth[192_1]->crm:P4_has_time-span->crm:E52_Time-Span[196_1] | Collection | TimeSpan | ||||
| Birth | LAF.195 | Name for Birth Event | ->crm:P98i_was_born->crm:E67_Birth[192_1]->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[195_1] | Collection | Name | ||||
| Birth | GMPG_F8 | Birth Attribution | ->crm:P98i_was_born->crm:E67_Birth[192_1]->crm:P141i_was_assigned_by->crm:E13_Attribute_Assignment/crm:E65_Creation[GMPG.8_1] | Reference Model | Evidence | ||||
| Death | LAF.183 | Location of Death Event | ->crm:P100i_died_in->crm:E69_Death[183_1]->crm:P7_took_place_at->crm:E53_Place[183_2] | Reference Model | Place | ||||
| Death | LAF.187 | TimeSpan of Death Event | ->crm:P100i_died_in->crm:E69_Death[183_1]->crm:P4_has_time-span->crm:E52_Time-Span[187_1] | Collection | TimeSpan | ||||
| Death | GMPG_F9 | Death Attribution | ->crm:P100i_died_in->crm:E69_Death[183_1]->crm:P141i_was_assigned_by->crm:E13_Attribute_Assignment/crm:E65_Creation[GMPG.9_1] | Reference Model | Evidence |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Birth: Sample
| Subject | TimeSpan of Birth Event | birth attribution | Location of Birth Event | Name for Birth Event | ||||
|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | ||||
Death: Sample
| Subject | death attribution | Location of Death Event | TimeSpan of Death Event | |||
|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | |||
[CAT.4] Actor Relations
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Expected Model | Description | Expected Collection | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Family Status | SRDF.386 | Relative | ->aaao:ZP29i_is_familial_subject_of->aaao:ZE10_Family_Status[SRDF.373_1]->aaao:ZP30_ascribes_relative->crm:E21_Person[SRDF.386_1] | Reference Model | Person | ||||
| Family Status | SRDF.387 | Familial Relation | ->aaao:ZP29i_is_familial_subject_of->aaao:ZE10_Family_Status[SRDF.373_1]->aaao:ZP31_ascribes_familial_relation->crm:E55_Type[SRDF.387_1] | Concept | |||||
| Family Status | SRDF.388 | Family Status Time-span | ->aaao:ZP29i_is_familial_subject_of->aaao:ZE10_Family_Status[SRDF.373_1]->crm:P4_has_time-span->crm:E52_Time-span[SRDF.388_1] | Collection | TimeSpan | ||||
| Family Status | GMPG_F10 | Family Status Attribution | ->aaao:ZP29i_is_familial_subject_of->aaao:ZE10_Family_Status[SRDF.373_1]->crm:P141i_was_assigned_by->crm:E13_Attribute_Assignment/crm:E65_Creation[GMPG.10_1] | Reference Model | Evidence | ||||
| Social Relation Status | SRDF.701 | Social Relation Status Target | ->aaao:ZP105i_is_social_relation_subject_of->aaao:ZE55_Social_Relation_Status[SRDF.695_1]->aaao:ZP103_ascribes_social_relation_target->crm:E39_Actor[SRDF.701_1] | Reference Model | Group | ||||
| Social Relation Status | SRDF.702 | Social Relation Status Relation | ->aaao:ZP105i_is_social_relation_subject_of->aaao:ZE55_Social_Relation_Status[SRDF.695_1]->aaao:ZP104_ascribes_social_relation->crm:E55_Type[SRDF.702_1] | Concept | |||||
| Social Relation Status | GMPG_F36 | Social Relation Status Attribution | ->aaao:ZP105i_is_social_relation_subject_of->aaao:ZE55_Social_Relation_Status[SRDF.695_1]->crm:P141i_was_assigned_by->crm:E13_Attribute_Assignment/crm:E65_Creation[GMPG.36_1] | Reference Model | Evidence |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Family Status: Sample
| Subject | family status attribution | Relative | Familial Relation | Family Status Time-span | ||||
|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | ||||
Social Relation Status: Sample
| Subject | social relation status attribution | Social Relation Status Relation | Social Relation Status Target | |||
|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | |||
[CAT.5] Events
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Expected Model | Description | Expected Collection | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Award | GMPG_F11 | Award Type | ->crm:P41i_was_classified_by->crm:E17_Type_Assignment[GMPG.11_1]->crm:P42_assigned->crm:E55_Type[GMPG.11_2] | Concept | Used for awards (Preise) and academic titles (akademische Titel)!? | ||||
| Award | GMPG_F12 | Award Date | ->crm:P41i_was_classified_by->crm:E17_Type_Assignment[GMPG.11_1]->crm:P4_has_time-span->crm:E52_Time-Span[GMPG.12_1] | Collection | TimeSpan | ||||
| Thesis | GMPG_F14 | Thesis Publication Title | ->crm:P02i_is_range_of->crm:PC14_carried_out_by[GMPG.13_1]->crm:P01_has_domain->frbr:F30_Publication_Event[GMPG.14_1]->frbr:R24_created->crm:E33_Linguistic_Object/frbr:F24_Publication_Expression[GMPG.14_2]->crm:P102_has_title->crm:E35_Title[GMPG.14_3]->crm:P190_has_symbolic_content->rdf:literal | String | |||||
| Thesis | GMPG_F15 | Thesis Type | ->crm:P02i_is_range_of->crm:PC14_carried_out_by[GMPG.13_1]->crm:P01_has_domain->frbr:F30_Publication_Event[GMPG.14_1]->frbr:R24_created->crm:E33_Linguistic_Object/frbr:F24_Publication_Expression[GMPG.14_2]->crm:P2_has_type->crm:E55_Type[GMPG.15_1] | Concept | |||||
| Thesis | GMPG_F16 | Thesis Discipline | ->crm:P02i_is_range_of->crm:PC14_carried_out_by[GMPG.13_1]->crm:P01_has_domain->frbr:F30_Publication_Event[GMPG.14_1]->frbr:R24_created->crm:E33_Linguistic_Object/frbr:F24_Publication_Expression[GMPG.14_2]->crm:P129_is_about->crm:E55_Type[GMPG.16_1] | Concept | |||||
| Thesis | GMPG_F17 | Thesis Advisor | ->crm:P02i_is_range_of->crm:PC14_carried_out_by[GMPG.13_1]->crm:P01_has_domain->frbr:F30_Publication_Event[GMPG.14_1]->crm:P01i_is_domain_of->crm:PC14_carried_out_by[GMPG.17_1]->crm:P02_has_range->crm:E21_Person[GMPG.17_2] | Reference Model | Person | ||||
| Thesis | GMPG_F19 | Thesis Date | ->crm:P02i_is_range_of->crm:PC14_carried_out_by[GMPG.13_1]->crm:P01_has_domain->frbr:F30_Publication_Event[GMPG.14_1]->crm:P4_has_time-span->crm:E52_Time-Span[GMPG.19_1] | Collection | TimeSpan | ||||
| Thesis | GMPG_F20 | Thesis Academic Title Type | ->crm:P02i_is_range_of->crm:PC14_carried_out_by[GMPG.13_1]->crm:P01_has_domain->frbr:F30_Publication_Event[GMPG.14_1]->crm:P17i_motivated->crm:E17_Type_Assignment[GMPG.20_1]->crm:P42_assigned->crm:E55_Type[GMPG.20_2] | Concept | |||||
| Thesis | GMPG_F21 | Thesis Academic Title Awardee | ->crm:P02i_is_range_of->crm:PC14_carried_out_by[GMPG.13_1]->crm:P01_has_domain->frbr:F30_Publication_Event[GMPG.14_1]->crm:P17i_motivated->crm:E17_Type_Assignment[GMPG.20_1]->crm:P41_classified->crm:E21_Person[GMPG.21_1] | Reference Model | Person | ||||
| Thesis | GMPG_F22 | Thesis Institution | ->crm:P02i_is_range_of->crm:PC14_carried_out_by[GMPG.13_1]->crm:P01_has_domain->frbr:F30_Publication_Event[GMPG.14_1]->crm:P11_had_participant->crm:E74_Group[GMPG.22_1] | Reference Model | Group |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Award: Sample
| Subject | award date | award type | ||
|---|---|---|---|---|
| Count: | Count: | Count: | ||
Thesis: Sample
| Subject | thesis academic title awardee | thesis date | thesis type | thesis publication title | thesis academic title type | thesis institution | thesis advisor | thesis discipline | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | Count: | Count: | Count: | Count: | ||||||||
[CAT.9] Parthood
| Field Collection | Identifier | Name | Ontology Path | Expected Value Type | Expected Model | Description | Expected Collection | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| Membership Status | SRDF.534 | Membership Status Group | ->aaao:ZP32i_is_membership_subject_of->aaao:ZE11_Membership_Status[SRDF.533_1]->aaao:ZP33_ascribes_group->crm:E74_Group[SRDF.534_1] | Reference Model | Group | ||||
| Membership Status | SRDF.535 | Membership Satus Ascribed Membership Relation | ->aaao:ZP32i_is_membership_subject_of->aaao:ZE11_Membership_Status[SRDF.533_1]->aaao:ZP34_ascribes_membership_relation->crm:E55_Type[SRDF.535_1] | Concept | |||||
| Membership Status | SRDF.536 | Membership Status Time-Span | ->aaao:ZP32i_is_membership_subject_of->aaao:ZE11_Membership_Status[SRDF.533_1]->crm:P4_has_time-span->crm:E52_Time-span[SRDF.536_1] | Collection | TimeSpan | ||||
| Membership Status | GMPG_F23 | Membership Status Reference | ->aaao:ZP32i_is_membership_subject_of->aaao:ZE11_Membership_Status[SRDF.533_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[GMPG.23_1]->crm:P190_has_symbolic_content->rdf:literal | String | |||||
| Membership Status | GMPG_F24 | Membership Status Attribution | ->aaao:ZP32i_is_membership_subject_of->aaao:ZE11_Membership_Status[SRDF.533_1]->crm:P141i_was_assigned_by->crm:E13_Attribute_Assignment/crm:E65_Creation[GMPG.24_1] | Reference Model | Evidence |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Membership Status: Sample
| Subject | membership status reference | Membership Status Time-Span | Membership Satus Ascribed Membership Relation | Membership Status Group | membership status attribution | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Count: | Count: | Count: | Count: | Count: | Count: | |||||
Generated by Zellīj, © 2021.