Digital Object Event
| Derivative Generators |
|---|
Attributes
|
KeyField
|
SRDC.39_digital_object_event
|
|---|---|
|
Identifier
|
SRDC.39
|
|
Name
|
Digital Object Event
|
|
System Name
|
digital_object_event
|
|
Description
|
This collection of fields enables the documentation of information describing the various parameters involved in a digital process. Such parameters typically include information such as the type of digital process, the actors involved, the location at which it took place and so on.
|
|
Ontology Scope
|
D1 Digital Object
|
|
Version
|
2.0
|
|
Version Date
|
2024-12-31
|
|
Project
|
srdm_2.0
|
|
Funding Project
|
ORDEA
|
|
Author
|
George Bruseker, Matthew Fielding, Veselina Kalkandzhieva, Denitsa Nenova
|
|
Funder
|
Swiss Universities
|
|
Ontology
|
crm_7.1.3, crmdig_4.0, rdfs_1.1, aaao_2.0, crmtex_2.0, sari_1.0, geo_1.0, lrmoo_1.0, la_0.9
|
|
URI
|
http://takin.solutions/space/srdm_2.0/composite/SRDC.39
|
|
Count
|
Fields
| Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Collection | Set Value | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| SRDF.809 | Digital Machine Event Actor | This field is used to record the actor that carried out the digital object event performed on the documented digital object. | ->crmdig:L11i_was_output_of->crmdig:D7_Digital_Machine_Event[SRDF.349_1]->crm:P01i_is_domain_of->crm:PC14_carried_out_by[SRDF.809_1]->crm:P02_has_range->crm:E39_Actor[SRDF.809_2] | Reference Model | SRDM.1_Person, SRDM.3_Group | COUNT | |||
| SRDF.810 | Digital Machine Event Actor Role | This field is used to record the role played by the actors involved in the documented digital machine event. | ->crmdig:L11i_was_output_of->crmdig:D7_Digital_Machine_Event[SRDF.349_1]->crm:P01i_is_domain_of->crm:PC14_carried_out_by[SRDF.809_1]->crm:P14.1_in_the_role_of->crm:E55_Type[SRDF.810_1] | Concept | COUNT | ||||
| SRDF.349 | Digital Machine Event Type | This field is used to indicate the type of documented digital object event. | ->crmdig:L11i_was_output_of->crmdig:D7_Digital_Machine_Event[SRDF.349_1]->crm:P2_has_type->crm:E55_Type[SRDF.349_2] | Concept | Creation / Modification | COUNT | |||
| SRDF.962 | Digital Machine Event Object Used | ->crmdig:L11i_was_output_of->crmdig:D7_Digital_Machine_Event[SRDF.349_1]->crm:P16_used_specific_object->crm:E22_Human-Made_Object[SRDF.952_1] | Reference Model | SRDM.4_Builtwork, SRDM.8_Bibliographic_Item, SRDM.6_Digital_Object, SRDM.15_Physical_Information_Carrier, SRDM.10_Image, SRDM.18_Set, SRDM.2_Artwork | COUNT | ||||
| SRDF.963 | Digital Machine Event Technique | ->crmdig:L11i_was_output_of->crmdig:D7_Digital_Machine_Event[SRDF.349_1]->crm:P32_used_general_technique->crm:E55_Type[SRDF.963_1] | Concept | COUNT | |||||
| SRDF.350 | Digital Machine Event Timespan | This field is used to link the documented digital object event activity to an instance of time-span recording the temporal extent of the activity. | ->crmdig:L11i_was_output_of->crmdig:D7_Digital_Machine_Event[SRDF.349_1]->crm:P4_has_time-span->crm:E52_Time-span[SRDF.350_1] | Collection | SRDC.1_timespan | COUNT | |||
| SRDF.95 | Digital Machine Event Conforms to | This field is used to record a formal standard which was used in the creation of the digital object to which it should in principle conform. | ->crmdig:L11i_was_output_of->crmdig:D7_Digital_Machine_Event[SRDF.349_1]->crm:P33_used_specific_technique->crm:E29_Design_or_Procedure/crmdig:D1_Digital_Object[SRDF.95_1] | Reference Model | COUNT |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Generated by Zellīj, © 2021.