Thesis
| Derivative Generators |
|---|
Attributes
|
KeyField
|
GMPGP.7_Thesis
|
|---|---|
|
Identifier
|
GMPGP.7
|
|
Name
|
Thesis
|
|
System Name
|
thesis
|
|
Description
|
Thesis
|
|
Ontology Scope
|
E39 Actor
|
|
Version
|
|
|
Version Date
|
|
|
Project
|
gmpg
|
|
Funding Project
|
|
|
Author
|
|
|
Funder
|
|
|
Ontology
|
crm_7.1.1, frbr_2.4, crmdig_3.2.1, crmgeo_1.2.1, rdfs_1.1, la_0.9, dc_1.1, dcterms_1.1, skos_1.0, crmsci_1.2.6, crminf_1.0, crmarchaeo_1.4.1, aaao_2.2, crmcpr_1.5.1, rdo_1.0
|
|
URI
|
http://ontologies.mpiwg-berlin.mpg.de/projects/gmpg/composite/GMPGP.7
|
|
Count
|
Fields
| Identifier | Description | Expected Value Type | Derivatives | Count |
|---|---|---|---|---|
| GMPG_F13 | This field is used to record the role of the author of the academic thesis. | Collection | COUNT | |
| GMPG_F14 | This field is used to record the title of the academic thesis. | String | COUNT | |
| GMPG_F15 | This field is used to record the type of the academic thesis. | Concept | COUNT | |
| GMPG_F16 | This field is used to record the discipline of the academic thesis. | Concept | COUNT | |
| GMPG_F17 | This field is used to record the advisor of the academic thesis. | Reference Model | COUNT | |
| GMPG_F18 | This field is used to record the role of the advisor of the academic thesis. | Reference Model | COUNT | |
| GMPG_F19 | This field is used to record the date of publication of the academic thesis. | Collection | COUNT | |
| GMPG_F20 | This field is used to record the type of the academic title awarded for the academic thesis. | Concept | COUNT | |
| GMPG_F21 | This field is used to record the person that was awarded the academic title for the academic thesis. | Reference Model | COUNT | |
| GMPG_F22 | This field is used to record the institution at which the academic thesis was written. | Reference Model | COUNT |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Generated by Zellīj, © 2021.