Planning for Activity
| Derivative Generators |
|---|
Attributes
|
KeyField
|
LAC.42_planning_for_activity
|
|---|---|
|
Identifier
|
LAC.42
|
|
Name
|
Planning for Activity
|
|
Description
|
This collection of fields enables the documentation of an event involved in the planning for the creation of a particular thing.
|
|
System Name
|
planning_for_activity
|
|
Version
|
1
|
|
Version Date
|
2022-01-01
|
|
Project
|
LA
|
|
Funding Project
|
LA
|
|
Authors
|
Linked.art
|
|
Funders
|
Linked.art
|
|
Ontology
|
crm_7.1.1, crmdig_3.2.1, rdfs_1.1, la_0.9, dc_1.1, dcterms_1.1, skos_1.0, crmsci_1.2.6
|
|
Ontology Scope
|
E70 Thing
|
|
URI
|
http://takin.solutions/space/linked.art/composite/LAC.42
|
|
Count
|
Fields
| Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Collection | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|
| LAF.491 | Planning for Exhibition Concept Activity Carried Out By | This field is used to link the planning activity for an exhibition concept with an actor that carried out that activity. | ->crm:P16i_was_used_for->crm:E7_Activity[489_1]->crm:P14_carried_out_by->crm:E39_Actor[491_1] | Reference Model | LAM.9_Person, LAM.4_Group | |||
| LAF.490 | Planning for Exhibition Concept Activity Location | This field is used to link the planning activity for an exhibition concept with a location the planning activity took place. | ->crm:P16i_was_used_for->crm:E7_Activity[489_1]->crm:P7_took_place_at->crm:E53_Place[490_1] | Reference Model | LAM.11_Place | |||
| LAF.492 | Planning for Exhibition Concept Activity Exhibition | ->crm:P16i_was_used_for->crm:E7_Activity[489_1]->crm:P20_had_specific_purpose->crm:E7_Activity[492_1] | Reference Model | LAM.1_Activity, LAM.12_Provenance Activity | ||||
| LAF.489 | Planning for Exhibition Concept Activity Created/Used Intended set | This field is used to document the used set participation in the planning activity for exhibition concept. | ->crm:P16i_was_used_for->crm:E7_Activity[489_1]->crm:P16_used_specific_object->la:terms/Set[489_2] | Reference Model | LAM.2_Set | |||
| LAF.493 | Planning for Exhibition Concept Activity Type | This field is used to document the type of planning activity for exhibition concept. | ->crm:P16i_was_used_for->crm:E7_Activity[489_1]->crm:P2_has_type->crm:E55_Type[493_1] | Concept | ||||
| LAF.494 | Planning for Exhibition Concept Activity data label | This field is used to record the string value of the machine readable label used for displaying the instance of the planning activity. | ->crm:P16i_was_used_for->crm:E7_Activity[489_1]->rdfs:label->rdf:literal | String | ||||
| LAF.497 | Planning for Exhibition Concept Activity Time Span | This field is used to link the planning activity for an exhibition concept with the time span attributed to it. | ->crm:P16i_was_used_for->crm:E7_Activity[489_1]->crm:P4_has_time-span->crm:E52_Time-Span[497_1] | Collection | LAC.6_timespan | |||
| LAF.495 | Planning for Exhibition Concept Activity Name | This field is used to link the planning activity for an exhibition concept with the name attributed to it. | ->crm:P16i_was_used_for->crm:E7_Activity[489_1]->crm:P1_is_identified_by->crm:E33_E41_Linguistic_Appellation[495_1] | Collection | LAC.1_name | |||
| LAF.496 | Planning for Exhibition Concept Activity Statement | This field is used to link the planning activity for an exhibition concept with the statement attributed to it. | ->crm:P16i_was_used_for->crm:E7_Activity[489_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[496_1] | Collection | LAC.4_statement |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Generated by Zellīj, © 2021.