Price
| Derivative Generators |
|---|
Attributes
|
KeyField
|
STAC.32_price
|
|---|---|
|
Identifier
|
STAC.32
|
|
Name
|
Price
|
|
Description
|
|
|
System Name
|
price
|
|
Version
|
1.0
|
|
Version Date
|
|
|
Project
|
stage
|
|
Funding Project
|
stage
|
|
Author
|
George Bruseker, Veselina Kalkandzhieva, Clarisse Bardiot
|
|
Funder
|
Université Rennes 2
|
|
Ontology
|
crm_7.1.3, crmdig_4.0, rdfs_1.1, la_0.9, dc_1.1, dcterms_1.1, skos_1.0, crmsci_2.0, cpro_2.3
|
|
Ontology Scope
|
E70 Thing
|
|
URI
|
http://takin.solutions/space/stage/composite/STAC.32
|
|
Count
|
Fields
| Identifier | Name | Ontology Path | Expected Value Type | Expected Model | Derivatives | Count |
|---|---|---|---|---|---|---|
| STAF.47 | Price Value | ->aaao:ZP122_has_ascribed_dimension->crm:E54_Dimension[STAF.15_1]->crm:P90_has_value->rdf:literal | Integer | |||
| STAF.48 | Price Unit | ->aaao:ZP122_has_ascribed_dimension->crm:E54_Dimension[STAF.15_1]->crm:P91_has_unit->crm:E58_Measurement_Unit[STAF.48_1] | Concept | |||
| STAF.49 | Price Type | ->aaao:ZP122_has_ascribed_dimension->crm:E54_Dimension[STAF.15_1]->crm:P2_has_type->crm:E55_Type[STAF.49_1] | Concept | |||
| STAF.54 | Price Type Metatype | ->aaao:ZP122_has_ascribed_dimension->crm:E54_Dimension[STAF.15_1]->crm:P2_has_type->crm:E55_Type[STAF.49_1]->crm:P2_has_type->crm:E55_Type[STAF.54_1] | Concept | |||
| STAF.50 | Price Source | ->aaao:ZP122_has_ascribed_dimension->crm:E54_Dimension[STAF.15_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[STAF.50_1] | Reference Model | STAM.5_Programme Textual Work | ||
| STAF.51 | Price Data Assignment | ->aaao:ZP122_has_ascribed_dimension->crm:E54_Dimension[STAF.15_1]->crm:P141i_was_assigned_by->crm:E13_Attribute_Assignment[STAF.51_1] | Collection |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Generated by Zellīj, © 2021.