Destruction
| Derivative Generators |
|---|
Attributes
|
KeyField
|
SRDC.30_destruction
|
|---|---|
|
Identifier
|
SRDC.30
|
|
Name
|
Destruction
|
|
Description
|
This collection of fields enables the documentation of the parameters involved in the destruction of a physical thing - e.g. artwork or built work - such as the time it occurred, where it happened, who carried out the production and so on.
|
|
System Name
|
destruction
|
|
Version
|
2.0
|
|
Version Date
|
2024-12-31
|
|
Project
|
srdm_2.0
|
|
Funding Project
|
ORDEA
|
|
Author
|
George Bruseker, Matthew Fielding, Veselina Kalkandzhieva, Denitsa Nenova
|
|
Funder
|
Swiss Universities
|
|
Ontology
|
crm_7.1.3, crmdig_4.0, rdfs_1.1, aaao_2.0, crmtex_2.0, sari_1.0, geo_1.0, lrmoo_1.0, la_0.9
|
|
Ontology Scope
|
E18 Physical Thing
|
|
URI
|
http://takin.solutions/space/srdm_2.0/composite/SRDC.30
|
|
Count
|
Fields
| Identifier | Name | Description | Ontology Path | Expected Value Type | Expected Collection | Expected Model | Set Value | Derivatives | Count |
|---|---|---|---|---|---|---|---|---|---|
| SRDF.476 | Destruction Participant | This field is used to link the documented human-made object to an actor who participated in its destruction. | ->crm:P13i_was_destroyed_by->crm:E6_Destruction[232_1]->crm:P11_had_participant->crm:E39_Actor[SRDF.476_1] | Reference Model | SRDM.1_Person, SRDM.3_Group | ||||
| LAF.232 | Location of Destruction Event | This field is used to link the documented event of destruction to a location at which it occurred. | ->crm:P13i_was_destroyed_by->crm:E6_Destruction[232_1]->crm:P7_took_place_at->crm:E53_Place[232_2] | Reference Model | SRDM.5_Place | ||||
| LAF.233 | Destruction Event Periood | This field is used to link the documented event of destruction to the period during which it occurred. | ->crm:P13i_was_destroyed_by->crm:E6_Destruction[232_1]->crmarchaeo:AP25_occurs_during->crm:E4_Period[233_1] | Reference Model | SRDM.11_Period | ||||
| LAF.237 | Destruction Event Type | This field is used to record the formal type of the documented event of destruction. | ->crm:P13i_was_destroyed_by->crm:E6_Destruction[232_1]->crm:P2_has_type->crm:E55_Type[237_1] | Concept | http://vocab.getty.edu/aat/300053087 | ||||
| LAF.236 | Timespan of Destruction Event | This field is used to link the documented event of destruction to an instance of time-span recording the temporal extent of the event. | ->crm:P13i_was_destroyed_by->crm:E6_Destruction[232_1]->crm:P4_has_time-span->crm:E52_Time-Span[236_1] | Collection | SRDC.1_timespan | ||||
| LAF.240 | Statement About Destruction Event | This field is used to link the documented event of destruction to a statement that describes it. | ->crm:P13i_was_destroyed_by->crm:E6_Destruction[232_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[240_1] | Collection | SRDC.2_statement | ||||
| SRDF.796 | Destruction Specific Citation | This field is used to indicate the citation which describes the destruction ascribed to the documented entity. | ->crm:P13i_was_destroyed_by->crm:E6_Destruction[232_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[SRDF.796_1] | Collection | SRDC.10_specific_citation | ||||
| LAF.234 | Source Reference Work for Destruction Event | This field is used to link the documented event of destruction to a textual source which documents the event itself. | ->crm:P13i_was_destroyed_by->crm:E6_Destruction[232_1]->crm:P67i_is_referred_to_by->crm:E33_Linguistic_Object[234_1] | Reference Model | SRDM.8_Bibliographic_Item | ||||
| SRDF.671 | Destruction Data Assignment | This field is used to indicate the details of the data assignment of the destruction ascribed to the documented object. | ->crm:P13i_was_destroyed_by->crm:E6_Destruction[232_1]->crm:P141i_was_assigned_by->crm:E13_Attribute_Assignment[SRDF.671_1] | Collection | SRDC.4_data_assignment |
Ontology Graph
Instance Graph
Turtle RDF
JSON-LD
Generated by Zellīj, © 2021.